Department of Textile Technology, PSG Polytechnic College has its origin as LTM during 1944. After few years it was revived as Diploma in Textile Technology in the year 1977 and in the same year PSG Polytechnic College had its autonomy. The sandwich programme in this field was stared during the year 1983.
The course was planned with the main objective as to equip the students mainly to handle shop floor management as supervisors and to solve day to day technical problems in Textile Mills.
The curriculum imparts both theoretical and practical knowledge to the students in core areas like Spinning, Weaving, Knitting, Chemical Processing, Garment Manufacturing, Textile Testing and Textile CAD.
Apart from their theoretical input, the students will undergo weekly industrial visits and six weeks advanced industrial training during their vacation period. This will facilitate them to get exposed to practical working in textile industry. During their final year of this programme, students will carry out a project work related to problem solving in Textile industry.
The Mission of Department of Textile Technology is to provide technical education in spinning, weaving, processing and garment Industry to
Department of Textile Technology of PSG Polytechnic College endeavors to emerge as a leader in imparting technical skills essentials for shop floor management and day-to-day problem solving in Textile Industry.
Name | Dr.M.Senthilkumar M.Tech, PhD |
Designation | Head of the Department |
Date of Joining | 11.12.2007 |
Teaching Experience | 18 Years |
Industry Experience | 2 Years |
Area of Specialisation | Knitting |
Name | Dr.B.Sathish Babu, M.Tech, PhD |
Designation | Lecturer ( Sr.Grade) |
Date of Joining | 14.12.1998 |
Teaching Experience | 25 Years |
Industry Experience | 2.5 Years |
Area of Specialisation | Textile Chemical Processing, Knitting Technology, Fibre Science |
Name | Dr. A.Sivakumar, M.Tech, PhD |
Designation | Lecturer ( Sr.Grade ) |
Date of Joining | 24.09.2008 |
Teaching Experience | 15 years |
Industry Experience | 11 Years |
Area of Specialisation | Technical Textiles, Home Textile, Spinning Technology, Fabric Structure and Textile Mill Organization |
Name | Ms. R. Brindha, M.Tech |
Designation | Lecturer |
Date of Joining | 02.01.2019 |
Teaching Experience | 4 years |
Research Experience | 1.4 Years |
Industry Experience | 1.7 Years |
Area of Specialisation | Spinning Technology, Weaving Technology II, New Spinning Technology, and shuttleless weaving |
Name | Mr. T. K. Rajasekaran M.Tech.,MBA., |
Designation | Lecturer |
Teaching Experience |
18 years |
Industry Experience |
8 Year 5 Months |
Area of Specialisation | Spinning, Wet processing, Weaving and Industry Management |
Name | Mr.G.Wilson Jacob, B. Tech |
Designation | Instructor |
Date of Joining | 15.06.2016 |
Experience | 6 Years |
Industry Experience | 6 Months |
Area of Specialisation | Textile Testing |
Name | Mr. S. Ramkumar |
Designation | Instructor |
Date of Joining | 31.10.2022 |
Experience | 4 Months |
Subject Expertise | Knitting, Textile CAD |
Name | Ms. R. Uvasri B.com (PA), M.com |
Designation | Junior Assistant |
Date of Joining | 11.12.2019 |
Experience | 4 Years |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS-I | PHYSICS LABORATORY |
PHYSICS | CHEMISTRY LABORATORY I |
CHEMISTRY | BASICS OF COMPUTING AND INFORMATICS |
ENGLISH | INPLANT TRAINING |
BASIC ENGINEERING GRAPHICS | PHYSICAL EDUCATION I* |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS-II | PROPERTIES OF MATERIALS LABORATORY |
CALCULUS AND ITS APPLICATIONS | CHEMISTRY LABORATORY II |
PROPERTIES OF MATERIALS | FITTING, SHEET METAL & WIRING WORKSHOP |
APPLIED CHEMISTRY | COMMUNICATIVE ENGLISH LABORATORY |
FIBRE SCIENCE | PHYSICAL EDUCATION II* |
Theory | Practicals |
---|---|
PROBABILITY AND STATISTICS | FIBRE ANALYSIS LABORATORY |
SPINNING TECHNOLOGY I | TEXTILE MACHINE DRAWING |
WEAVING TECHNOLOGY I | WEAVING TECHNOLOGY LABORATORY I |
TEXTILE TESTING | TEXTILE TESTING LABORATORY I |
SPINNING TECHNOLOGY LABORATORY |
Theory | Practicals |
---|---|
SPINNING TECHNOLOGY II | WEAVING TECHNOLOGY LABORATORY II |
WEAVING TECHNOLOGY II | TEXTILE CHEMICAL PROCESSING LABORATORY I |
TEXTILE CHEMICAL PROCESSING | TEXTILE TESTING LABORATORY II |
KNITTING TECHNOLOGY | KNITTING LABORATORY |
TECHNICAL COMMUNICATION LABORATORY | |
INTERNSHIP# |
Theory | Practicals |
---|---|
NEW SPINNING SYSTEMS AND SHUTTLELESS WEAVING | GARMENT MANUFACTURING LABORATORY I |
FABRIC STRUCTURE | WOVEN FABRIC ANALYSIS LABORATORY |
ELECTIVE THEORY-I | TEXTILE CHEMICAL PROCESSING LABORATORY II |
SEWING PRACTICE LABORATORY | |
MINI PROJECT AND ENTREPRENEURSHIP |
Theory | Practicals |
---|---|
PROCESS AND QUALITY CONTROL | SHUTTLELESS WEAVING LABORATORY |
TECHNICAL TEXTILES | TEXTILE CAD LABORATORY |
ELECTIVE THEORY-II | KNITTED FABRIC ANALYSIS LABORATORY |
GARMENT MANUFACTURING LABORATORY II | |
PROJECT WORK AND VIVA VOCE |
Theory |
---|
TEXTILE MILL ORGANISATION |
GARMENT MANUFACTURING TECHNOLOGY |
HOME TEXTILES |
MECHANICAL PROCESSING OF MAN-MADE FIBRES |
TEXTILE MACHINERY MAINTENANCE |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS-I | PHYSICS LABORATORY |
PHYSICS | CHEMISTRY LABORATORY I |
CHEMISTRY | FITTING, SHEETMETAL & WIRING WORKSHOP |
ENGLISH | INPLANT TRAINING |
INDUSTRIAL TRAINING I | |
PHYSICAL EDUCATION I* |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS-II | PROPERTIES OF MATERIALS LABORATORY |
CALCULUS AND ITS APPLICATIONS | CHEMISTRY LABORATORY II |
PROPERTIES OF MATERIALS | COMMUNICATIVE ENGLISH LABORATORY |
APPLIED CHEMISTRY | INDUSTRIAL TRAINING II |
PHYSICAL EDUCATION II* |
Theory | Practicals |
---|---|
PROBABILITY AND STATISTICS | BASICS OF COMPUTER AND INFORMATICS |
ENGINEERING GRAPHICS | FIBRE ANALYSIS LABORATORY |
SPINNING TECHNOLOGY I | TECHNICAL COMMUNICATION LABORATORY |
INDUSTRIAL TRAINING III |
Theory | Practicals |
---|---|
FIBRE SCIENCE | TEXTILE MACHINE DRAWING |
WEAVING TECHNOLOGY I | WEAVING TECHNOLOGY LABORATORY I |
TEXTILE TESTING | TEXTIL TESTING LABORATORY I |
INDUSTRIAL TRAINING IV |
Theory | Practicals |
---|---|
SPINNING TECHNOLOGY II | SPINNING TECHNOLOGY LABORATORY |
WEAVING TECHNOLOGY II | WEAVING TECHNOLOGY LABORATORY II |
TEXTILE CHEMICAL PROCESSING | TEXTILE CHEMICAL PROCESSING LABORATORY I |
TEXTILE TESTING LABORATORY II | |
INDUSTRIAL TRAINING V |
Theory | Practicals |
---|---|
KNITTING TECHNOLOGY | KNITTING LABORATORY |
NEW SPINNING SYSTEMS AND SHUTTLELESS WEAVING | SHUTTLELESS WEAVING LABORATORY |
FABRIC STRUCTURE | TEXTILE CHEMICAL PROCESSING LABORATORY II |
INTERNSHIP # |
Theory | Practicals |
---|---|
PROCESS AND QUALITY CONTROL | GARMENT MANUFACTURING LABORATORY I |
ELECTIVE THEORY I | WOVEN FABRIC ANALYSIS LABORATORY |
MINI PROJECT AND ENTREPRENEURSHIP | |
SUPERVISORY SKILL TRAINING |
Theory | Practicals |
---|---|
TECHNICAL TEXTILES | TEXTILE CAD LABORATORY |
ELECTIVE THEORY II | KNITTED FABRIC ANALYSIS LABORATORY |
GARMENT MANUFACTURING LABORATORY II | |
PROJECT WORK AND VIVA VOCE |
Theory |
---|
TEXTILE MILL ORGANISATION |
GARMENT MANUFACTURING TECHNOLOGY |
HOME TEXTILES |
MECHANICAL PROCESSING OF MAN-MADE FIBRES |
TEXTILE MACHINERY MAINTENANCE |
The Textile Chemical Processing Laboratory comprises of wide range of equipments for processing fibers, yarns, fabrics and garments. Salient features of the laboratory are Padding Mangle, Digital Oven Chamber, Weighting Balance, Magnetic Stirrer, Stainless Steel rectangular water bath. The laboratory has varieties of natural dyes and mordant chemicals.
Laboratory In charge (s) : Dr.B.Sathish Babu
The Textile Testing Laboratory is equipped with the entire range of testing equipments which include sophisticated instruments like Microprocessor based Twist Tester and Electronic Evenness Tester with Spectrogram. It also possesses Electronic Tensile Strength Tester from Mesdan, Italy to determine the tensile characteristics of yarn and fabric.
The Spinning Laboratory is bestowed with complete range of machinery, which includes the carding, speed frame, ring frame, comber and cone winding
The department owns the pride of possessing the Textile CAD Centre with the latest software’s on woven design technology and Apparel design technology. The facilities include Pentium systems, Scanners, Plotters, and software’s such as Win Cad Vantage, TCS Jacquard and TCS Dobby, Textronics.
Laboratory In charge (s): Dr.B.Sathish Babu
S.No | Date | Topic | Chief Guest | Image |
1. | 28.08.2019 | Total Quality Management in Textiles | Mr.S.Manikandan Management Consultant Textiles Committee Officer (Retd.) Ministry of Textiles, GOI |
|
2. | 20.03.2018 | Valedictory Function | Mr.R.Saravanakumar Manager- Sales & Servies, Sourer Textile Solutions Pvt Limited, Coimbatore. |
|
3. | 2.03.2018 | Technical Textiles | Dr. T. Senthilram Consultant (Product Development), PSG Tech COE Indutech, Coimbatore |
|
4. | 30.08.2018 | Duties & Responsibilities of the Supervisor in Textile industry | Prof. R. Rahagopalan Chartered Textile Engineer, Coimbatore |
Awards Received |
---|
Dr.M.Senthilkumar, Department of Textile Technology, PSG Polytechnic College has received IEI Young Engineer Award under Textile Engineering discipline instituted by The Institution of Engineers (India) Kolkata, during IEI 27th National Convention of Textile Engineers & National Seminar on 20th February 2014 at KSR College of Technology, Tiruchengodu. |
Mr.A.Sivakumar, Lecturer (Senior Grade), Department of Textile Technology, received the Best NSS Program Officer Award for the academic year 2015-16, from Sri. Rajendra Ratnoo, I.A.S, Commissioner of Technical Education, Directorate of Technical Education (DoTE), Chennai on 24th March 2017. |
Dr.B.Sathish Babu has got his PhD Degree in the month of December 2018 Convocation organized by Anna University, Chennai |
S.No | Collaborating Organization | Scope of MoU | Month & Year |
---|---|---|---|
1. | Sree Narasimha Textiles, Sulur, Coimbatore | Signed MoU for five years | Aug 2013 |
2. | M/S Prabhu Textiles, Coimbatore | - | June 2019 |
3. | M/S Sri Selvam Textiles, Coimbatore | - | June 2019 |
Program |
---|
1.TIFAC - Department of Science and Technology (DST) sponsored Rs. Three lakhs for the workshop on "Productivity improvement through IE techniques for Apparel Industries" which was organized on 17th and 18th September 2014 at Netaji Apparel Park, New Tirupur |
2. TIFAC - Department of Science and Technology (DST) sponsored Rs. Three lakhs for the workshop on "Supply Chain Management for Apparel Industry" which was organized on 8th and 9th January 2015 at Tirupur Exporters Association (TEA), Tirupur |