Department of Mechanical Engineering was started in July 15, 1939 with the starting of PSG Polytechnic and was granted Autonomous Status in June 21, 1976. The Programmes are accredited by National Board of Accreditation for 3 Years in the year 2013 and ISO 9001 Certified form the year 2000. The Department of evolved a comprehensive students-centric learning approach, designed to add significant value to the learner, understands in an integrated manner through workshops, laboratory sessions, assignments, seminars, internships, projects and independent study.
Our Esteemed Courses are
Programme | Date of Establishment | Duration |
---|---|---|
LME (DME) | July 15, 1939 | 3 Years |
DDD | June 11, 1979 | 3 Years |
DME (Sandwich) | October 19, 1983 | 4 Years |
.
The mission of the Department of Mechanical Engineering is to impart fundamental knowledge of Engineering and Technology to
Mechanical Engineering department will be a premier choice for the talented, prospective students, recognized by employers and our alumni as a source of outstanding diploma engineers, entrepreneurs and leaders, foster a culture dedicated to innovative learning and contributing to the growth of our society.
Name | Dr. B. Giriraj Ph.D |
Designation | Principal (Grant-in-Aid) |
Teaching Experience | 27 Years |
Industry Experience | 5 Years |
No of Journals | 26 |
Area of Specialisation | Manufacturing, Machine Drawing, Industrial Design, IC Engines, Maintenance Engineering, Automobile Engineering, Engineering Graphics. |
Name | Dr. V. Mohan Sivakumar Ph.D |
Designation | Head of Department (Grant-in-Aid) |
Teaching Experience | 38 Years |
Industry Experience | 1 Year 3 Months |
No of Journals | 07 |
Area of Specialisation | Production Engineering, Material Science, Knowledge Management, TQM. |
Name | Dr. R. Selladurai Ph.D |
Designation | Lecturer (Grant-in-Aid)(Sl.Gr-II) |
Teaching Experience | 25 Years |
Industry Experience | 2 Years |
No of Journals | 13 |
Area of Specialisation | Thermal Engineering, R & AC |
Name | Mr. T. Sakthivel M.E |
Designation | Lecturer (Grant-in-Aid)(Sl.Gr-I) |
Teaching Experience | 18 Years |
Industry Experience | 3 Years |
No of Journals | 01 |
Area of Specialisation | Design, Machine Shop Technology, DFMA, Solid Modeling |
Name | Mrs. B. Arthy M.E |
Designation | Lecturer (Grant-in-Aid)(Sr.Gr.) |
Teaching Experience | 18 Years |
Industry Experience | 2 Years |
Area of Specialisation | Thermal Engineering, Heat and Mass Transfer |
Name | Mr. M. Suresh M.E. |
Designation | Lecturer (Sl. Gr.) |
Teaching Experience | 15 Years 7 Months |
Industry Experience | 12 Years 5 Months |
Area of Specialisation | Engineering Design, CAD/CAM/CIM & CNC, Engineering Graphics, CAD & Solid Modeling |
Name | Dr.T. Kumaresan Ph.D |
Designation | Lecturer (Sr.Gr.) |
Teaching Experience | 17 Years |
Industry Experience | 1 Year 8 Months |
No of Journals | 11 |
Area of Specialisation | Advanced Manufacturing technology, Metrology and quality control, Machining of materials Rapid prototyping, Automobile Engineering and Industrial Psychology. |
Name | Mr. B.Rajesh M.E |
Designation | Lecturer |
Teaching Experience | 16 years |
Industry Experience | 9 Years |
Area of Specialisation | CAD/CAM/CIM, CNC, Oil Hydraulics & Pneumatics, CAD Drafting. |
Name | Mr. A. Nagaraj M.E |
Designation | Lecturer |
Teaching Experience | 13 years |
Industry Experience | 4 Years |
No of Journals | 07 |
Area of Specialisation | Production Engineering, Manufacturing Processes, Industrial Management. |
Name | Mr. M. Saravana Kumar M.E |
Designation | Lecturer |
Teaching Experience | 13 Years |
Industry Experience | 1 Year |
No of Journals | 08 |
Area of Specialisation | Thermal Engineering, Production Engineering, Hydraulics, Autocad, Strength of Materials. |
Name | Mr. G. Nirmal Kumar M.E |
Designation | Lecturer |
Teaching Experience | 8 Years 6 Months |
Industry Experience | 2 Years |
No of Journals | 04 |
Area of Specialisation | Design, CADD & Solid Modeling, Strength of Materials, Engineering Drawings. |
Name | Mr. N. Ganesh ITI, DME |
Designation | Instructor |
Teaching Experience | 17 Years |
Industry Experience | 8 Years |
Area of Specialisation | FM Lab, Thermal Lab, SM Lab, Metallographic Lab, Metrology Lab, Workshop. |
Name | Mr. B. Rajesh kannan DME, (B.E) |
Designation | Technical Assistant |
Teaching Experience | 5 Years |
Industry Experience | 1 Years |
Area of Specialisation | Engineering Graphics, Machine drawing, CNC, AutoCAD, Heat power Engineering Lab, SOM Lab, SPL M/C, Welding, Fitting, Sheet metal, NDT |
Name | Mrs. V. Mutharasi D.Ted |
Designation | Junior Assistant |
Experience | 7 Years |
Area of Specialisation | Word, Power Point, Excel, ISO |
Name | Mr. S. Balusamy M.E (Production Engg) |
Designation | Junior Draughting Officer (Grant-in-Aid) |
Teaching Experience | 26 Years |
Industry Experience | 10 Years |
Area of Specialisation | Engineering Drawing, Machine Drawing, Manufacturing Process, CADD/ CNC Programming. |
Name | Mr. S. Vengatesalu ITI |
Designation | Workshop Instructor (Grant-in-Aid) (SG) |
Qualification | ITI |
Teaching Experience | 26 Years |
Industry Experience | 10 Years |
Area of Specialisation | Sheet Metal, Spl.m/c Lathe |
Name | Mr. T. Gangadharan ITI |
Designation | Workshop Instructor (Grant-in-Aid) |
Teaching Experience | 26 Years |
Industry Experience | 13 Years |
Area of Specialisation | FM Lab |
Name | Mr. S. Ilango ITI |
Designation | Workshop Instructor (Grant-in-Aid) (Spl. Gr.) |
Teaching Experience | 23 Years |
Industry Experience | 10 Years |
Area of Specialisation | Lathe Section, Spl.m/c.Lab, Foundry Lab, Fitting, Assembly lab |
Name | Mr. P. Kumar ITI |
Designation | Workshop Instructor (Grant-in-Aid) (Spl. Gr.) |
Teaching Experience | 26 Years |
Industry Experience | 10 Years |
Area of Specialisation | Turner Lathe Section, Spl m/c Lab |
Name | Mrs. C. Deepa B.E |
Designation | Workshop Instructor (Grant-in-Aid) |
Teaching Experience | 10 Years |
Industry Experience | 10 Years |
Area of Specialisation | CNC Programming, Engineering Graphics, Machine Drawing, Manufacturing Technology, AutoCAD |
Name | Mr. J. Sivakumar ITI |
Designation | Skilled Assistant (Grant-in-Aid) (Spl. Gr.) |
Teaching Experience | 24 Years |
Industry Experience | 9 Years |
Area of Specialisation | Spl m/c Lab, Wiring, Foundry |
Name | Mr. C. Rangasamy ITI |
Designation | Skilled Assistant (Grant-in-Aid) (Gr-II) |
Teaching Experience | 24 Years |
Industry Experience | 7 Years |
Area of Specialisation | Fitting, Foundry, Lathe, Spl m/c Lab, Assembly and Maintenance Lab |
Name | Mr. S. Sampathkumar BE |
Designation | Instructor |
Teaching Experience | 15 Years |
Industry Experience | 3 Years |
Area of Specialisation | CNC Lab,Workshop Laboratory, Automation, PLC,Solid modelling and CADD Lab. |
Name | Mr. R. Govindasamy ITI |
Designation | Mechanic (SG) |
Teaching Experience | 17 Years |
Industry Experience | 8 Years |
Area of Specialisation | Spl.m/c, Lathe sheetmetel, Foundry Lab, S.M.Lab, F.M.Lab, Metrology Lab. |
Name | Mr. P. Jayakumar ITI |
Designation | Mechanic (SG) |
Teaching Experience | 13 Years |
Industry Experience | 13 Years 5 Months |
Area of Specialisation | Fitting, CNC, DICT, Foundry, Lathe and Special machines, F.M.Lab, Wiring, Sheet metal. |
PO1 |
Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems. |
PO2 |
Problem analysis: Identify and analyse well-defined engineering problems using codified standard methods. |
PO3 |
Design / development of solutions: Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs. |
PO4 |
Engineering Tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements. |
PO5 |
Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices. |
PO6 |
Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities |
PO7 |
Life-long learning: Ability to analyse individual needs and engage in updating in the context of technological changes. |
PSO1 |
Ability to apply the modern technical and analytical methods for processing in the manufacturing sector to deliver a better product and services. |
PSO2 |
Ability to apply the engineering knowledge to solve and execute the mechanical and its related projects for the betterment of society and transform into a successful entrepreneur. |
PEO1: |
To develop technically competitive diploma engineers to support the challenging needs of design, manufacturing and its associated industries in the domain of mechanical engineering. |
PEO2: |
Ability to develop technical leaders to the society with effective communication, innovative ideas and superior leadership qualities. |
PEO3: |
Prepare the diploma engineers to improve their academic career by involving in doing higher studies and continuous learning. |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS-I | PHYSICS LABORATORY |
PHYSICS | CHEMISTRY LABORATORY |
CHEMISTRY | FITTING, SHEET METAL & WIRING WORKSHOP |
ENGLISH | INPLANT TRAINING |
ENGINEERING DRAWING-I | PHYSICAL EDUCATION I |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS-II | ENGINEERING PHYSICS LABORATORY |
CALCULUS AND ITS APPLICATIONS | CHEMISTRY OF ENGINEERING MATERIALS LABORATORY |
ENGINEERING PHYSICS | FOUNDRY & WELDING WORKSHOP |
CHEMISTRY OF ENGINEERING MATERIALS | COMMUNICATIVE ENGLISH LABORATORY |
ENGINEERING DRAWING-II | PHYSICAL EDUCATION II |
Theory | Practicals |
---|---|
PROBABILITY & STATISTICS | BASICS OF COMPUTING AND INFORMATICS |
ENGINEERING MECHANICS | METALLOGRAPHY & NDT LABORATORY |
HYDRAULICS & HYDRAULIC MACHINES | HYDRAULICS LABORATORY |
MANUFACTURING PROCESSES-I | MACHINE SHOP LABORATORY -I |
MACHINE DRAWING |
Theory | Practicals |
---|---|
STRENGTH OF MATERIALS | STRENGTH OF MATERIALS LABORATORY |
HEAT POWER ENGINEERING | HEAT POWER ENGINEERING LABORATORY |
ELECTRICAL & ELECTRONICS ENGINEERING | ELECTRICAL & ELECTRONICS ENGINEERING LABORATORY |
MANUFACTURING PROCESSES-II | MACHINE SHOP LABORATORY-II |
CAD LABORATORY | |
INTERNSHIP |
Theory | Practicals |
---|---|
CAD/CAM/CIM | TECHNICAL 3D MODELING LABORATORY |
DESIGN OF MACHINE ELEMENTS | PROCESS AUTOMATION LABORATORY |
ELECTIVE THEORY-I | AUTOMOBILE ENGINEERING LABORATORY |
TECHNICAL COMMUNICATION LABORATORY | |
MINI PROJECT & ENTREPRENEURSHIP |
Theory | Practicals |
---|---|
INDUSTRIAL ENGINEERING & MANAGEMENT | CNC LABORATORY |
METROLOGY & QUALITY CONTROL | ASSEMBLY & MAINTENANCE LABORATORY |
ELECTIVE THEORY-II | METROLOGY LABORATORY |
PLC LABORATORY | |
PROJECT WORK & VIVA VOCE |
Theory |
---|
AUTOMOBILE ENGINEERING |
REFRIGERATION & AIR CONDITIONING |
LEAN MANUFACTURING AND MANAGEMENT |
RAPID PROTOTYPING AND MANUFACTURING |
ENVIRONMENTAL ENGINEERING |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS-I | PHYSICS LABORATORY |
PHYSICS | CHEMISTRY LABORATORY I |
CHEMISTRY | FITTING, SHEET METAL & WIRING WORKSHOP |
ENGLISH | INPLANT TRAINING |
PHYSICAL EDUCATION I | |
INDUSTRIAL TRAINING-I |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS-II | ENGINEERING PHYSICS LABORATORY |
CALCULUS AND ITS APPLICATIONS | CHEMISTRY OF ENGINEERING MATERIALS LABORATORY |
ENGINEERING PHYSICS | FOUNDRY & WELDING WORKSHOP |
CHEMISTRY OF ENGINEERING MATERIALS | PHYSICAL EDUCATION-II |
INDUSTRIAL TRAINING-II |
Theory | Practicals |
---|---|
ENGINEERING DRAWING-I | COMMUNICATIVE ENGLISH LABORATORY |
PROBABILITY & STATISTICS | BASICS OF COMPUTING AND INFORMATICS |
ELECTRICAL & ELECTRONICS ENGINEERING | ELECTRICAL & ELECTRONICS ENGINEERING LABORATORY |
INDUSTRIAL TRAINING-III |
Theory | Practicals |
---|---|
ENGINEERING DRAWING-II | METALLOGRAPHY & NDT LABORATORY |
ENGINEERING MECHANICS | HYDRAULICS LABORATORY |
HYDRAULICS & HYDRAULIC MACHINES | MACHINE DRAWING |
INDUSTRIAL TRAINING-IV |
Theory | Practicals |
---|---|
MANUFACTURING PROCESSES-I | MACHINESHOP LABORATORY-I |
STRENGTH OF MATERIALS | STRENGTH OF MATERIALS LABORATORY |
HEAT POWER ENGINEERING | HEAT POWER ENGINEERING LABORATORY |
PROCESS AUTOMATION LABORATORY | |
INDUSTRIAL TRAINING-V |
Theory | Practicals |
---|---|
MANUFACTURING PROCESSES-II | MACHINE SHOP LABORATORY-II |
CAD/CAM/CIM | CAD LABORATORY |
DESIGN OF MACHINE ELEMENTS | TECHNICAL COMMUNICATION LABORATORY |
INTERNSHIP* |
Theory | Practicals |
---|---|
INDUSTRIAL ENGINEERING & MANAGEMENT | TECHNICAL 3D MODELING LABORATORY |
ELECTIVE THEORY-I | AUTOMOBILE ENGINEERING LABORATORY |
CNC LABORATORY | |
SUPERVISORY SKILL TRAINING | |
MINI PROJECT AND ENTREPRENEURSHIP |
Theory | Practicals |
---|---|
METROLOGY & QUALITY CONTROL | ASSEMBLY & MAINTENANCE LABORATORY |
ELECTIVE THEORY-II | METROLOGY LABORATORY |
PLC LABORATORY | |
PROJECT WORK AND VIVA VOCE |
Theory |
---|
AUTOMOBILE ENGINEERING |
REFRIGERATION & AIR CONDITIONING |
LEAN MANUFACTURING AND MANAGEMENT |
RAPID PROTOTYPING AND MANUFACTURING |
ENVIRONMENTAL ENGINEERING |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS-I | PHYSICS LABORATORY |
PHYSICS | CHEMISTRY LABORATORY I |
CHEMISTRY | FITTING, SHEET METAL & WIRING WORKSHOP |
ENGLISH | INPLANT TRAINING |
ENGINEERING DRAWING-I | PHYSICAL EDUCATION I |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS-II | ENGINEERING PHYSICS LABORATORY |
CALCULUS AND ITS APPLICATIONS | CHEMISTRY OF ENGINEERING MATERIALS LABORATORY |
ENGINEERING PHYSICS | FOUNDRY & WELDING WORKSHOP |
CHEMISTRY OF ENGINEERING MATERIALS | COMMUNICATIVE ENGLISH LABORATORY |
ENGINEERING DRAWING-II | PHYSICAL EDUCATION-II |
Theory | Practicals |
---|---|
PROBABILITY AND STATISTICS | BASICS OF COMPUTING AND INFORMATICS |
ENGINEERING MECHANICS | METALLOGRAPHY & NDT LABORATORY |
HYDRAULICS & HYDRAULIC MACHINES | HYDRAULICS LABORATORY |
PRODUCTION PROCESSES-I | MACHINE SHOP LABORATORY -I |
MACHINE DRAWING |
Theory | Practicals |
---|---|
STRENGTH OF MATERIALS | STRENGTH OF MATERIALS LABORATORY |
HEAT POWER ENGINEERING | HEAT POWER ENGINEERING LABORATORY |
ELECTRICAL & ELECTRONICS ENGINEERING | ELECTRICAL & ELECTRONICS ENGINEERING LABORATORY |
PRODUCTION PROCESSES-II | MACHINE SHOP LABORATORY-II |
CAD LABORATORY | |
INTERNSHIP# |
Theory | Practicals |
---|---|
THEORY OF MACHINES | TECHNICAL 3D MODELING LABORATORY |
DESIGN OF MACHINE ELEMENTS | PROCESS AUTOMATION LABORATORY |
ELECTIVE THEORY-I | AUTOMOBILE ENGINEERING LABORATORY |
TECHNICAL COMMUNICATION LABORATORY | |
MINI PROJECT & ENTREPRENEURSHIP |
Theory | Practicals |
---|---|
DESIGN FOR MANUFACTURE & ASSEMBLY | CNC LABORATORY |
METROLOGY & QUALITY CONTROL | ASSEMBLY & MAINTENANCE LABORATORY |
ELECTIVE THEORY-II | METROLOGY LABORATORY |
PLC LABORATORY | |
PROJECT WORK & VIVA VOCE |
Theory |
---|
AUTOMOBILE ENGINEERING |
REFRIGERATION & AIR CONDITIONING |
LEAN MANUFACTURING AND MANAGEMENT |
RAPID PROTOTYPING AND MANUFACTURING |
CAD/CAM/CIM |
DESIGN OF PRODUCTION TOOLING EQUIPMENTS |
The dedicated Computer Aided Design & Drafting (CADD) Laboratory was established in the Year 2008 with the objective of providing Engineering Design services for the academic and also caters to the design and development of service requirement in Industries across the countries. The Centre offers training programmes apart from being a service support for the faculty and students. The CADD Lab has been powered with High-End Workstations having powerful processing and graphics capability to work efficiently with MCAD application softwares.
The hydraulics laboratory provides a means of testing the hydraulic performance of various hydraulic machines such as pumps, flow meters and turbines. The laboratory provides practical working knowledge of various experiments to the students and compare the results with the theoretical values.
Lathe is one of the most important machine tools in the metal working industry. A lathe operates on the principle of a rotating work piece and a fixed cutting tool. The cutting tool is feed into the work piece, which rotates about its own axis, causing the work piece to be formed to the desired shape. Lathe is one of the most important machine tools in the metal working industry. A lathe operates on the principle of a rotating work piece and a fixed cutting tool.
The special machines available in the workshop are grinding machine, shaping machine, radial drilling machine, slotting machine and milling machine.
Introduction to fitting practice and tools used in fitting shop, exercise involving marking cutting and fitting practice. Male and female mating parts practice. Trapping practice. Development of surfaces of various objects, sheet metal forming and joining operations, joints, exercises involving use of sheet metal forming operations for small joints. Introduction to wiring. Stair case wiring, dim and bright wiring, switch box assembling, tube light and fan wiring, fitting of switches and sockets in switch boxes.
Introduction to moulding materials, moulds, use of cores melting furnaces, tools and equipments used in foundry shops, exercises involving preparation of small sand moulds and castings. Introduction to different welding methods, welding machines, electrodes, welding joints, welding defects, exercises involving gas /electric arc welding.
The CNC Laboratory (Computer Numerical Control Laboratory) in Department of Mechanical Engineering, PSG Polytechnic College was established in the year 2019 with the objective of providing advanced manufacturing methods for academic and training of industrial requirement across the country. The Centre offers training to Engineering Professionals apart from catering to the Faculty and Students. The CNC Laboratory having PSG CNC T110 and PSG VMC T01 connected with High-End Workstations of powerful processing and graphics capability attached with CNC simulation software to work efficiently.
Faculty |
Title |
Mon-Year |
Mr. B.Rajesh |
|
Nov 2017
|
|
Apr 2018
|
|
Mr.S.Padmanaban |
|
Apr 2018 |
|
||
Mr. S.Prabu |
|
Nov 2017
|
|
Apr 2018
|
|
Mr.R.S.Hari Prasad |
|
Apr 2018
|
S.No |
Event Nature |
Event Title |
Date |
Chief Guest |
No. of Participants |
1 |
Guest Lecture |
Principle of Quality |
19.07.2018 |
Mr. K. R. Pandian, |
338 |
2 |
Seminar |
Lean Tools |
23.08.2018 |
Ms. Monica Victor, |
185 |
3 |
Guest Lecture |
Level of Automation Strategies |
21.12.2018 |
Mr. BabuPalanisamy, |
179 |
4 |
Guest Lecture |
Perspective views |
21.12.2018 |
Mr. N. Shenoy, |
213 |
5 |
Guest Lecture |
Air and sea logistics |
21.12.2018 |
Mr. P V. Jayakumar, |
177 |
6 |
Guest Lecture |
5 S |
22.02.2019 |
Mr. V. Parthiban, |
327 |
No | Event Nature | Event Title | Date | Chief Guest | Image |
---|---|---|---|---|---|
Academic Year 2021-2022
|
|||||
01. | Guest Lecture | Creo Quest | 15.03.2021 | Mr.M.Suresh Lecturer (Sl.Gr), PSG PTC. | |
02. | Guest Lecture | The Work Environment | 03.04.2021 | Mr.T.Karthikeyan Manager – Digital & IT Volvo Group Japan | |
03. | Guest Lecture | CNC Programmer | 21.04.2021 | Syed Ansari Research Scholar Indian Institute of Technology Bombay | |
04. | Guest Lecture | Hybrid Electric Vehicles | 13.08.2021 | Mr.R.Kondal Raja DGM Parts, TVS Motors, Hosur | |
05. | Guest Lecture | Design Thinking | 12.10.2021 | Mr.G.Nirmal Kumar Lecturer, PSG PTC. | |
06. | Guest Lecture | Digital Transformation | 19.03.2022 | Mr.R.S.Hari Prasad Lecturer, PSG PTC. | |
07. | Guest Lecture | My Road to IIT after Diploma | 19.03.2022 | Mr.Ashok Aseri Managing Director Aseri Defence And Aerospace Consultancy, Bangalore. | |
08. | Guest Lecture | Design Thinking | 30.03.2022 | Mr.G.Nirmal Kumar Lecturer, PSG PTC. | |
09. | Guest Lecture | NBA Criteria | 09.04.2022 | Mr.G.Nirmal Kumar Lecturer, PSG PTC. | |
10. | Guest Lecture | Overview of L&T Edu Tech | 09.05.2022 | Mrs.M.F Febin Head College Connect L&T EduTech | |
11. | Guest Lecture | Inauguration cum Guest Lecture | 23.09.2022 | Mr.Muthukhumaren KPM CEO KPM Plasto Rubber Coimbatore | |
12. | POLYFEST 2K22 | XO, Heads up, Hidden words, Fasteners, Yank me, & Connections | 18.11.2022 | ||
13. | 17thYoung Alumni Meet & Knowledge Connect | Inauguration cum Guest Lecture | 10.02.2023 | Mr. P. Babu
GM,
Bosch Global Software Technologies (P) Ltd.,
Coimbatore. Mr.Vijay Anandh Manager, Tata Consultancy Services (TCS), Chennai. |
|
14. | Guest Lecture | Guest Lecture On What's Next | 15.03.2022 | Mr. I.Dilip
CEO,
MS TECH &TEX,
Smart soft solutions, Coimbatore. Mr.Kannan Amirthalingam Technical head, MS TECH &TEX, Smart soft solutions, Coimbatore. |
|
15. | Contest | DESIGNER 2023 (3D MODELING CONTEST) | 10.03.2023 | ||
16. | Contest | DESIGNER 2023 (3D DESIGNING CONTEST) | 11.03.2023 | ||
17. | Contest | DESIGNER 2023 (ENGINEERING DRAWING) | 14.03.2023 | ||
18. | Guest Lecture | Valedictory cum Guest Lecture | 24.04.2023 | Mrs. K.Jayanthi Dy Manager, Shanthi Gears Limited, C-Unit, Coimbatore. |
No | Event Nature | Event Title | Date | Chief Guest | Image |
---|---|---|---|---|---|
Academic Year 2022-2023
|
|||||
01. | Orientation Programme | FIRST YEAR ORIENTATION PROGRAM | 22-23.05.2023 |
Mr. K.Karthic
Partner
Sakthi Gears Pvt. Ltd.,
Coimbatore. Mr. Dakshin Mr. Kavi Anand Mr. Clintin Hendry Head Infognana Solutions, Coimbatore. Mr. Deepak Arjun Mr. Mithran |
|
02. | Guest Lecture | Inauguration cum Guest Lecture | 11.08.2023 | Mr. Thirugnasundar Muthuswamy GM, Engrow Carbon Energy Pvt. Ltd., Perundurai. | |
03. | Guest Lecture | Inauguration cum Guest Lecture | 25.08.2023 | Mr. Nivas Natrayan Job Coach and ISO Trainer. | |
04. | YAM | 22.11.2023 |
Mr. Maheshkumar
Dy General Manager,
Business System & Supply Chain Mangement
Gilbarco Veeder Root India Pvt. Ltd,
Coimbatore. Mr. T. Prem Kumar, Head IE & PPC, Emerald Jewel Industry, Coimbatore. Mr. B. Sandeep Prabhu Director, Shelltec Engg. Ancilaries, India Private Limited. |
Program |
---|
Computer Aided Design using AutoCAD |
Parametric Design using Pro/ENGINEER Creo (Basic and Advanced Level) |
Mold Design using Pro/ENGINEER Creo |
Parametric Design using CATIA (Basic and Advanced Level) |
CNC Programming and Maintenance and EDM |
Servicing and Maintenance of Refrigeration & Air Conditioning Equipments. |
|
Award Ceremony held on 10.09.2022
No | Name of the Students | Awards / Trophy | Image |
---|---|---|---|
1. | Karthikk Krishna D (19M022) | 1st Rank holder (DME) | |
2. | Padma Priya S (19D008) | 1st Rank holder (DDD) | |
3. | Manikandan J (18LM13) | 1st Rank holder (Sandwich) |
Batch 2021-2022
No | Programme | No. of students opted | No. of students placed | Percentage |
---|---|---|---|---|
1. | DME - Regular | 31 | 17 | 54.83% |
2. | DDD - Regular | 11 | 07 | 63.63% |
3. | DME - Sandwich | 10 | 6 | 60% |