Since 2006, the Department of Electronics and Communication Engineering at PSG Polytechnic College has been progressing towards excellence in the field of teaching, placement and career guidance. Curriculum helps to keep in pace with technology, industrial standards and real time industrial needs.
The mission of the department is to facilitate young diploma engineers
The department strives to develop skilled technical professionals who are competent to cater to the ever-changing industrial demand and societal needs.
For ECE Department, AICTE has sanctioned a total sum of Rs. 16, 75, 345/- (Rupees Sixteen lakhs seventy five thousand and three hundred forty five only) to set up Smart Electronics Lab under Modernization and Removal of Obsolescence Polytechnic (MODROB-POL) Scheme.
Name | Ms. D. Jayasree M.E. |
Designation | HoD In-Charge |
Teaching Experience | 14 Years |
Industry Experience | 7 Years |
Area of Specialisation | Computer Networks, Real Time Embedded Systems |
Name | Dr. S. Sharmila |
Designation | HoD |
Teaching Experience | 22 Years |
Industry Experience | Nil |
Area of Specialisation | Information and Communication Engineering |
Name | Ms. G. Sathyabama M.E. |
Designation | Lecturer |
Teaching Experience | 13 Years |
Industry Experience | 1 Year |
Area of Specialisation | Communication Engineering ,Mobile and Wireless Communication, Advanced Communication Systems |
Name | Mr. N. Sridhar M.E. |
Designation | Lecturer |
Teaching Experience | 13 Years |
Industry Experience | 10 Years |
Area of Specialisation | Power Electronics and Drives, PLC, Automotive Electronics, Industrial Electronics. |
Name | Ms.J.Anuradha M.Tech |
Designation | Lecturer |
Teaching Experience | 6 Years |
Industry Experience | Nil |
Area of Specialisation | Hybrid Renewable Energy sources, Smart Grid, Soft computing Techniques, Power Systems. |
Name | Ms.M.Lingeswari ME |
Designation | Lecturer |
Teaching Experience | 1.6 Years |
Industry Experience | 2.6 |
Area of Specialisation | Linear integrated circuits, Automatic control systems, digital electronics and microprocessor , microcontroller and PLC |
Name | Mr. D. Joshua Christopher DEEE |
Designation | Instructor (Selection Grade) |
Experience | 28 Years |
Name | Mr. D. Ravindran B.E. |
Designation | Instructor |
Experience | 12 Years |
Industrial Experience | 2 Years |
Name | Ms. V. Gowsalya B.Sc |
Designation | Technical Assistant |
Experience | 0.9 years |
Name | Ms. K. Mohanavalli |
Designation | Office Assistant |
Experience | 9 Years |
PEO1 |
Apply the acquired knowledge to provide innovative solutions to challenging technological advancements in the discipline |
PEO2 |
Exhibit problem solving and lifelong learning skills and adapt to emerging trends by continuous learning |
PEO3 |
Accomplish career success by practicing professional integrity and be socially responsible by contributing to enhance the quality of life |
PSO1 |
To apply the concepts learnt in the field of electronics and communication domain to build application oriented engineering systems |
PSO2 |
To apply technical skills to solve challenging societal tasks in ethical and economical manner |
PO1 |
Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems. |
PO2 |
Problem analysis: Identify and analyse well-defined engineering problems using codified standard methods. |
PO3 |
. Design/ development of solutions: Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs. |
PO4 |
Engineering Tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements. |
PO5 |
Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices. |
PO6 |
Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities. |
PO7 |
Life-long learning: Ability to analyse individual needs and engage in updating in the context of technological changes. |
2018 REGULATION SYLLABUS
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS -I | PHYSICS LABORATORY |
PHYSICS | CHEMISTRY LABORATORY I |
CHEMISTRY | C PROGRAMMING LABORATORY |
ENGLISH | INPLANT TRAINING |
BASIC ENGINEERING GRAPHICS | PHYSICAL EDUCATION I* |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS -II | APPLIED PHYSICS LABORATORY |
CALCULUS AND ITS APPLICATIONS | CHEMISTRY LABORATORY II |
APPLIED PHYSICS | PROBLEM SOLVING USING PYTHON LABORATORY |
ENGINEERING CHEMISTRY | COMMUNICATIVE ENGLISH LABORATORY |
PROBLEM SOLVING USING PYTHON | PHYSICAL EDUCATION II* |
Theory | Practicals |
---|---|
STATISTICS AND PROPABALITY MODELS | ELECTRICAL CIRCUITS AND MACHINES LABORATORY |
ELECTRICAL CIRCUITS AND MACHINES | ELECTRONIC DEVICES AND CIRCUITS LABORATORY |
ELECTRONIC DEVICES AND CIRCUITS | DIGITAL CIRCUITS LABORATORY |
DIGITAL CIRCUITS | PCB ASSEMBLING AND TESTING LABORATORY |
TECHNICAL COMMUNICATION LABORATORY |
Theory | Practicals |
---|---|
MEASURING INSTRUMENTS | MEASURING INSTRUMENTS LABORATORY |
LINEAR INTEGRATED CIRCUITS | LINEAR INTEGRATED CIRCUITS LABORATORY |
PRINCIPLES OF COMMUNICATION ENGINEERING | COMMUNICATION ENGINEERING LABORATORY |
MICROCONTROLLER AND INTERFACING | MICROCONTROLLER AND INTERFACING LABORATORY |
VLSI LABORATORY | |
INTERNSHIP* |
Theory | Practicals |
---|---|
ADVANCED COMMUNICATION SYSTEMS | ADVANCED COMMUNICATION SYSTEMS LABORATORY |
EMBEDDED SYSTEMS | EMBEDDED SYSTEMS LABORATORY |
ELECTIVE THEORY I | AUDIO PRODUCTION LABORATORY |
INDUSTRIAL ELECTRONICS AND AUTOMATION LABORATORY | |
MINI PROJECT AND ENTREPRENEURSHIP |
Theory | Practicals |
---|---|
MOBILE AND WIRELESS COMMUNICATION | MOBILE AND WIRELESS COMMUNICATION LABORATORY |
COMPUTER COMMUNICATION NETWORKS | COMPUTER COMMUNICATION NETWORKS LABORATORY |
ELECTIVE THEORY II | CONSUMER ELECTRONICS LABORATORY |
PRODUCT DEVELOPMENT LABORATORY | |
PROJECT WORK AND VIVA VOCE |
Theory |
---|
INDUSTRIAL ELECTRONICS AND AUTOMATION |
VIRTUAL INSTRUMENTATION USING Lab VIEW |
BASIC DIGITAL IMAGE PROCESSING |
BIO MEDICAL INSTRUMENTATION |
PERSONAL COMPUTER SYSTEMS |
2021 REGULATION SYLLABUS
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS -I | PHYSICS LABORATORY |
PHYSICS | CHEMISTRY LABORATORY |
CHEMISTRY | PROBLEM SOLVING AND C PROGRAMMING LABORATORY |
ENGLISH | INPLANT TRAINING |
PROBLEM SOLVING AND C PROGRAMMING | PHYSICAL EDUCATION I* |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS -II | APPLIED PHYSICS LABORATORY |
CALCULUS AND ITS APPLICATIONS | ENGINEERING CHEMISTRY LABORATORY |
APPLIED PHYSICS | PROBLEM SOLVING USING PYTHON LABORATORY |
CHEMISTRY OF ELECTRONIC MATERIALS | COMMUNICATIVE ENGLISH LABORATORY |
BASIC ENGINEERING GRAPHICS | PHYSICAL EDUCATION II* |
Theory | Practicals |
---|---|
STATISTICS AND PROPABALITY MODELS | ELECTRICAL CIRCUITS AND MACHINES LABORATORY |
ELECTRICAL CIRCUITS AND MACHINES | ELECTRONIC DEVICES AND CIRCUITS LABORATORY |
ELECTRONIC DEVICES AND CIRCUITS | DIGITAL CIRCUITS LABORATORY |
DIGITAL CIRCUITS | PCB ASSEMBLING AND TESTING LABORATORY |
TECHNICAL COMMUNICATION LABORATORY |
Theory | Practicals |
---|---|
MEASURING INSTRUMENTS | MEASURING INSTRUMENTS LABORATORY |
LINEAR INTEGRATED CIRCUITS | LINEAR INTEGRATED CIRCUITS LABORATORY |
PRINCIPLES OF COMMUNICATION ENGINEERING | COMMUNICATION ENGINEERING LABORATORY |
MICROCONTROLLER AND INTERFACING | MICROCONTROLLER AND INTERFACING LABORATORY |
VLSI LABORATORY | |
INTERNSHIP* |
Theory | Practicals |
---|---|
ADVANCED COMMUNICATION SYSTEMS | ADVANCED COMMUNICATION SYSTEMS LABORATORY |
EMBEDDED SYSTEMS | EMBEDDED SYSTEMS LABORATORY |
ELECTIVE THEORY I | AUDIO PRODUCTION LABORATORY |
INDUSTRIAL ELECTRONICS AND AUTOMATION LABORATORY | |
MINI PROJECT AND ENTREPRENEURSHIP |
Theory | Practicals |
---|---|
MOBILE AND WIRELESS COMMUNICATION | MOBILE AND WIRELESS COMMUNICATION LABORATORY |
DATA COMMUNICATION AND IOT | COMPUTER COMMUNICATION NETWORKS LABORATORY |
ELECTIVE THEORY II | CONSUMER ELECTRONICS LABORATORY |
IOT PROGRAMMING LABORATORY | |
PROJECT WORK AND VIVA VOCE |
Theory |
---|
INDUSTRIAL ELECTRONICS AND AUTOMATION |
VIRTUAL INSTRUMENTATION USING Lab VIEW |
BASIC DIGITAL IMAGE PROCESSING |
BIO MEDICAL INSTRUMENTATION |
PERSONAL COMPUTER SYSTEMS |
ELECTRONIC EQUIPMENT MAINTENANCE AND SERVICING |
ELECTRONICS MANUFACTURING TECHNOLOGY |
TELEVISION ENGINEERING |
ELECTRIC VEHICLES |
Dr.B.Giriraj, Principal, PSG Polytechnic College inaugurated Electronics Laboratory (I-402) on 12.09.2019. This laboratory is equipped with various measuring instruments kits and trainer kits to perform experiments in, PCB Assembling and Testing, Digital Circuits, Measuring Instruments, Consumer Electronics Lab courses are conducted in this laboratory.
This lab is used to design and implement circuits in communication, analog and digital field such as oscillators, filters and operational amplifiers. Electronic Devices and Circuits, Communication Engineering, Electronic Communication Systems, Linear Integrated Circuits lab courses are conducted in this lab.
This laboratory is equipped with hardware and software to conduct Embedded System, Computer workshop, Mobile communication, and Wireless communication VLSI and Microcontroller lab.
Department of ECE had started PDC in the year 2018.The centre provides opportunities for research and development for faculty and students.It facilitates resources and technical guidance for prototype and product development.This centre provides Internship for the students from circuit branches.It also guides the students to convert their projects into patents.It is started for enhancing and making the students to learn and develop the modules using XILINX FPGA Software.
Faculty | Title | Date | Image |
---|---|---|---|
Dr.K.Lakshmi Prabha | 2021 SNS Role Model Award-Great Influencer | 14.12.2021 | |
Mr.A.Nikhil Shanmugam | Best Outgoing Student | 07.03.2019 | |
Dr.S.Sharmila | Best Teacher | 05.09.2018 |
S.No | Collaborating Organization | Scope of MoU | Image |
---|---|---|---|
1. | Telecom Sector Skill Council (TSSC), Coimbatore | TPSG PTC signed MoU with Telecom Sector Skill Council (TSSC) on 10.11.2016 at PSG campus for setting up a telecom skill development centre for training students. The centre offers two courses, Optical Fiber Technology and Optical Fiber Splicing. Mr. S. P. Kochhar, CEO, Telecom Sector Skill Council (TSSC) and his team visited the laboratories. |