The Department of Computer Engineering was started in the year 1999 and offers 3 years diploma course in computer Engineering to provide an excellent knowledge to the students in computer Engineering in order to meet the challenges of the future , including employment in high technology workforce and the ability to pursue higher studies. Provide technocrats with basic knowledge in both theory and practice in Computer Science, including current emerging technologies and experimental learning.
The mission of the department is to
The vision of Computer Engineering department is to achieve and evolve as a centre of academic excellence in the frontier areas of computer engineering that responds swiftly to the challenges of the 21st century for the benefit of society.
Name | Ms.P.Rajeswari, M.E(CSE) |
Designation | Head of Department |
Teaching Experience | 15 Years |
Area of Specialisation | Electronics, Microprocessors, Programming Languages, Embedded Systems, Internet of Things |
Name | Ms.P.Thilakaveni, M.E(SE) |
Designation | Lecturer |
Teaching Experience | 14 Years |
Area of Specialisation | Programming languages, Software Engineering, Cloud Computing, Data Structures, Computer Networks, PC Hardware |
Name | R.Uma, B.E., M.E |
Designation | Lecturer |
Teaching Experience | 11.6 Years |
Industry Experience | 7 Years |
No. of Journal Publications | 1 |
Area of Specialisation | Java Programming, DBMS, Software Engineering, Android, Operating Systems. |
Name | Ms. M. Krithika , ME(CSE) |
Designation | Lecturer |
Teaching Experience | 3 Years |
Area of Specialisation | Programming Languages, Computer Networks, Image Processing, Artificial Intelligence. |
Name | Ms.J.Suganya, B.E(CSE) |
Designation | Lecturer |
Teaching Experience | 2 Years 4 Months |
Area of Specialisation | Programming Languages, Operating Systems, RDBMS, Computer Hardware. |
Name | Mr.S.Thanikaivel, MS |
Designation | Technical Assistant |
Teaching Experience | 3 months |
Area of Specialisation | C, MS Office, Hardware |
Name | Ms. M.Dhanalakshmi, M.Com |
Designation | Junior Assistant |
Experience | 8 years |
Name | Mr.T.Krishnaraj DCE,B.E., |
Designation | Instructor |
Experience | 16 Years |
Area of Specialisation | Computer Hardware and Networks, Internet of Things |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS -I | PHYSICS LABORATORY |
PHYSICS | CHEMISTRY LABORATORY |
CHEMISTRY | PROBLEM SOLVING AND C PROGRAMMING LABORATORY |
ENGLISH | INPLANT TRAINING |
PROBLEM SOLVING AND C PROGRAMMING | PHYSICAL EDUCATION -I |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS -II | APPLIED PHYSICS LABORATORY |
CALCULUS AND ITS APPLICATIONS | ENGINEERING CHEMISTRY LABORATORY |
APPLIED PHYSICS | PC HARDWARE AND PERIPHERALS LABORATORY |
APPLIED PHYSICS | MULTIMEDIA LABORATORY |
BASIC ENGINEERING GRAPHICS | PHYSICAL EDUCATION -II |
Theory | Practicals |
---|---|
STATISTICS AND PROBABILITY MODELS | DIGITAL ELECTRONICS LABORATORY |
DIGITAL ELECTRONICS | RELATIONAL DATABASE MANAGEMENT SYSTEM LABORATORY |
RELATIONAL DATABASE MANAGEMENT SYSTEM | DATA STRUCTURES LABORATORY |
DATA STRUCTURES | PYTHON PROGRAMMING LABORATORY |
COMMUNICATIVE ENGLISH LABORATORY |
Theory | Practicals |
---|---|
JAVA PROGRAMMING | JAVA PROGRAMMING LABORATORY |
OPERATING SYSTEMS | SOFTWARE PRODUCT DESIGN AND DEVELOPMENT LABORATORY |
SOFTWARE ENGINEERING | LINUX SYSTEM ADMINISTRATION LABORATORY |
EMBEDDED SYSTEM AND INTERNET OF THINGS | INTERNET OF THINGS LABORATORY |
TECHNICAL COMMUNICATION LABORATORY | |
INTERNSHIP# |
Theory | Practicals |
---|---|
COMPUTER NETWORKS | COMPUTER NETWORKS LABORATORY |
INFORMATION SECURITY | ETHICAL HACKING AND PENETRATION TESTING LABORATORY |
ELECTIVE THEORY -I | WEB TECHNOLOGY LABORATORY |
MOBILE APPLICATION DEVELOPMENT LABORATORY | |
MINI PROJECT AND ENTREPRENEURSHIP |
Theory | Practicals |
---|---|
CLOUD COMPUTING CONCEPTS | CLOUD COMPUTING LABORATORY |
DATA ANALYTICS | DATA ANALYTICS LABORATORY |
ELECTIVE THEORY -II | CONTENT MANAGEMENT SYSTEM LABORATORY |
SERVER SYSTEM ADMINISTRATION LABORATORY | |
PROJECT WORK AND VIVA VOCE |
Theory | Practicals |
---|---|
BLOCK CHAIN TECHNOLOGY | |
USER INTERFACE DESIGN | |
INFORMATION STORAGE MANAGEMENT | |
DEEP LEARNING | |
CYBER SECURITY |
Theory | Theory Cum Pratical | Practicals | Audit Courses |
---|---|---|---|
PHYSICS | APPLIED ENGLISH | PHYSICS LABORATORY | INTEGRATED LEARNING EXPERIENCE-I |
CHEMISTRY | CHEMISTRY LABORATORY | ||
BASIC MATHEMATICS | PROBLEM SOLVING AND C PROGRAMMING LABORATORY | ||
PROBLEM SOLVING AND C PROGRAMMING |
Theory | Theory Cum Pratical | Practicals | Audit Courses |
---|---|---|---|
CALCULUS AND ITS APPLICATIONS | WEB PROGRAMMING | APPLIED PHYSICS LABORATORY | INTEGRATED LEARNING EXPERIENCE-II |
APPLIED PHYSICS | ENGINEERING CHEMISTRY LABORATORY | ||
CHEMISTRY OF ELECTRONIC MATERIALS | MULTIMEDIA LABORATORY | ||
TECHNICAL MATHEMATICS |
Theory | Theory Cum Pratical | Practicals | Audit Courses |
---|---|---|---|
STATISTICS AND PROBABILITY MODELS | PYTHON PROGRAMMING | DIGITAL LOGIC DESIGN LABORATORY | INTEGRATED LEARNING EXPERIENCE-III |
DIGITAL LOGIC DESIGN | DATABASE MANAGEMENT SYSTEMS | ||
DATABASE MANAGEMENT SYSTEMS | DATA STRUCTURES LABORATORY | ||
DATA STRUCTURES | WEB TECHNOLOGY LABORATORY |
Theory | Theory Cum Pratical | Practicals | Audit Courses |
---|---|---|---|
JAVA PROGRAMMING | SOFTWARE PRODUCT DESIGN AND DEVELOPMENT | JAVA PROGRAMMING LABORATORY | INTEGRATED LEARNING EXPERIENCE-IV |
OPERATING SYSTEMS | LINUX ADMINISTRATION LABORATORY | ||
SOFTWARE ENGINEERING | COMPUTER NETWORKS LABORATORY | ||
COMPUTER NETWORKS | ADVANCED COMMUNICATION SKILLS |
Theory | Theory Cum Pratical | Practicals | Audit Courses |
---|---|---|---|
CLOUD COMPUTING CONCEPTS | BUILDING INTERNET OF THINGS | CLOUD COMPUTING LABORATORY | INTEGRATED LEARNING EXPERIENCE-V |
CRYPTOGRAPHY AND CYBER SECURITY | ETHICAL HACKING AND PENETRATION TESTING LABORATORY | ||
ELECTIVE THEORY - I | MINI PROJECT |
Theory | Theory Cum Pratical | Practicals | Audit Courses |
---|---|---|---|
DATA SCIENCE | AUGMENTED AND VIRTUAL REALITY | DATA SCIENCE LABORATORY | INTEGRATED LEARNING EXPERIENCE-VI |
COMPUTATIONAL INTELLIGENCE | COMPUTATIONAL INTELLIGENCEL LABORATORY | ||
ELECTIVE THEORY - II | PROJECT WORK |
Theory | Practicals |
---|---|
BLOCK CHAIN TECHNOLOGY | |
BIG DATA FRAMEWORKS | |
USER INTERFACE/USER EXPERIENCE | |
DESIGN AND ANALYSIS OF ALGORITHMS | |
DIGITAL FORENSICS | |
FULL STACK WEB DEVELOPMENT |
PEO1: | Gain knowledge to solve a wide range of computing related problems to cater to the needs of both industry and society. |
PEO2: | Be able to adapt to the evolving technical challenges and changing career opportunities with the capability to work in multidisciplinary environment subsuming ethical values. |
PEO3: | Enhance the required skills to pursue higher education to excel in industry and entrepreneurship. |
PSO1: | To build a solid foundation in Computer Engineering to develop analytical, problem Solving and programming skills. |
PSO2: | To demonstrate the ability in using modern computer languages and platforms to create opportunities for entrepreneurship, career and higher education. |
The laboratory provides programming skills in languages like C, C++, SQL, VB, JAVA, VB.NET, ASP.NET, open source software etc. The operating systems like Windows and Linux are available to the students to learn the operating system concepts. Internet facilities are available for our students to enrich themselves by gathering useful information.
The Multimedia laboratory provides a platform for the students to develop their animation skills. The Media Lab offers a unique set of hardware and software resources to make use of new media tools. The lab is equipped with 25 systems including a server. Software like Flash, Photoshop, Dreamweaver, iMovie, MATLAB are installed in all the machines.
Program | Chief Guest |
---|---|
Guest Lecture on “Power of Networking” | Mr.Vaidhiya Balaji Refinement Software Solutions |
Guest Lecture on ”Andriod Application Development” | Mr.T.Vigneshwaran Sculptechlat Solutions |
Guest Lecture on ”Exploring Hardware” | Mr.S.Sankar Raj Prompt Info Tech |
Guest Lecture on “Neworking as a Career” | Mr.Baldev Krish A2B2 IT Services |
Guest Lecture on “Overcome Procrastination” | Ms.J.Prabhavathi PSG College of Technology |
Guest Lecture Cum Valedictory on “Professional Ethics" | S.Harikrishnan Hersenen Technologies A.K.Rajendren Former Special Public Prosecutor, Bomb Blast Court |
Program | ||||
---|---|---|---|---|
S.NO | Event Name | Guest | Date | Participants |
1. | Evolving Computing Trends | Mr.M.Vignesh, Profenaa Technologies, CBE | 02.08.2024 | 50 |
2. | Accelerating DevOps Adoption: Strategies, Tools, and Best Practices | Ms. Rohini Ashok PPSM Manager,Accenture,Coimbatore.
Mr.D.Manikandan, Chief Technology Officer, IDevOpz. Mr.M.Mohammed Arief, AWS Associate DevOps Engg, One data Software Solution Pvt Ltd. Ms. S.Geetha, Co-Founder & Devops Lead ,IDevOpz |
13.08.2024 | 120 |
3. | Project Foundations: How To Start, Plan, And Manage Your Projects | Mr. Vikram Aruchamy , CEO , Thinksolv Technologies | 25.09.2024 | 60 |
S.No. | Date of MOU signed | Company/Research Center |
---|---|---|
1. | 12-04-2024 | ONEDATA Software Solutions Pvt Ltd, Coimbatore. |
2. | 15-03-2023 | Justo Merchantz Pvt Ltd, Coimbatore. |
3. | 20-10-2021 | Zacco Cyber Security Pvt Ltd, Coimbatore. |
S.No. | Date | Industry | Number Of Student Visited |
---|---|---|---|
1. | 26.07.2024 | RND Softech Private Ltd, Coimbatore | 58 |
2. | 20.09.2024 | Kaynes Technology India Ltd, Mysore | 51 |