The Department of Computer Engineering was started in the year 1999 and offers 3 years diploma course in computer Engineering to provide an excellent knowledge to the students in computer Engineering in order to meet the challenges of the future , including employment in high technology workforce and the ability to pursue higher studies. Provide technocrats with basic knowledge in both theory and practice in Computer Science, including current emerging technologies and experimental learning.
The mission of the department is to
The vision of Computer Engineering department is to achieve and evolve as a centre of academic excellence in the frontier areas of computer engineering that responds swiftly to the challenges of the 21st century for the benefit of society.
Name | Ms.P.Rajeswari, M.E(CSE) |
Designation | Head of Department |
Teaching Experience | 15 Years |
Area of Specialisation | Electronics, Microprocessors, Programming Languages, Embedded Systems, Internet of Things |
Name | Ms.P.Thilakaveni, M.E(SE) |
Designation | Lecturer |
Teaching Experience | 14 Years |
Area of Specialisation | Programming languages, Software Engineering, Cloud Computing, Data Structures, Computer Networks, PC Hardware |
Name | R.Uma, B.E., M.E |
Designation | Lecturer |
Teaching Experience | 11.6 Years |
Industry Experience | 7 Years |
No. of Journal Publications | 1 |
Area of Specialisation | Java Programming, DBMS, Software Engineering, Android, Operating Systems. |
Name | Ms. M. Krithika , ME(CSE) |
Designation | Lecturer |
Teaching Experience | 3 Years |
Area of Specialisation | Programming Languages, Computer Networks, Image Processing, Artificial Intelligence. |
Name | Ms.J.Suganya, B.E(CSE) |
Designation | Lecturer |
Teaching Experience | 2 Years 4 Months |
Area of Specialisation | Programming Languages, Operating Systems, RDBMS, Computer Hardware. |
Name | Mr.S.Thanikaivel, MS |
Designation | Technical Assistant |
Teaching Experience | 3 months |
Area of Specialisation | C, MS Office, Hardware |
Name | Ms. M.Dhanalakshmi, M.Com |
Designation | Junior Assistant |
Experience | 8 years |
Name | Mr.T.Krishnaraj DCE,B.E., |
Designation | Instructor |
Experience | 16 Years |
Area of Specialisation | Computer Hardware and Networks, Internet of Things |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS -I | PHYSICS LABORATORY |
PHYSICS | CHEMISTRY LABORATORY |
CHEMISTRY | PROBLEM SOLVING AND C PROGRAMMING LABORATORY |
ENGLISH | INPLANT TRAINING |
PROBLEM SOLVING AND C PROGRAMMING | PHYSICAL EDUCATION -I |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS -II | APPLIED PHYSICS LABORATORY |
CALCULUS AND ITS APPLICATIONS | ENGINEERING CHEMISTRY LABORATORY |
APPLIED PHYSICS | PC HARDWARE AND PERIPHERALS LABORATORY |
APPLIED PHYSICS | MULTIMEDIA LABORATORY |
BASIC ENGINEERING GRAPHICS | PHYSICAL EDUCATION -II |
Theory | Practicals |
---|---|
STATISTICS AND PROBABILITY MODELS | DIGITAL ELECTRONICS LABORATORY |
DIGITAL ELECTRONICS | RELATIONAL DATABASE MANAGEMENT SYSTEM LABORATORY |
RELATIONAL DATABASE MANAGEMENT SYSTEM | DATA STRUCTURES LABORATORY |
DATA STRUCTURES | PYTHON PROGRAMMING LABORATORY |
COMMUNICATIVE ENGLISH LABORATORY |
Theory | Practicals |
---|---|
JAVA PROGRAMMING | JAVA PROGRAMMING LABORATORY |
OPERATING SYSTEMS | SOFTWARE PRODUCT DESIGN AND DEVELOPMENT LABORATORY |
SOFTWARE ENGINEERING | LINUX SYSTEM ADMINISTRATION LABORATORY |
EMBEDDED SYSTEM AND INTERNET OF THINGS | INTERNET OF THINGS LABORATORY |
TECHNICAL COMMUNICATION LABORATORY | |
INTERNSHIP# |
Theory | Practicals |
---|---|
COMPUTER NETWORKS | COMPUTER NETWORKS LABORATORY |
INFORMATION SECURITY | ETHICAL HACKING AND PENETRATION TESTING LABORATORY |
ELECTIVE THEORY -I | WEB TECHNOLOGY LABORATORY |
MOBILE APPLICATION DEVELOPMENT LABORATORY | |
MINI PROJECT AND ENTREPRENEURSHIP |
Theory | Practicals |
---|---|
CLOUD COMPUTING CONCEPTS | CLOUD COMPUTING LABORATORY |
DATA ANALYTICS | DATA ANALYTICS LABORATORY |
ELECTIVE THEORY -II | CONTENT MANAGEMENT SYSTEM LABORATORY |
SERVER SYSTEM ADMINISTRATION LABORATORY | |
PROJECT WORK AND VIVA VOCE |
Theory | Practicals |
---|---|
BLOCK CHAIN TECHNOLOGY | |
USER INTERFACE DESIGN | |
INFORMATION STORAGE MANAGEMENT | |
DEEP LEARNING | |
CYBER SECURITY |
Theory | Theory Cum Pratical | Practicals | Audit Courses |
---|---|---|---|
PHYSICS | APPLIED ENGLISH | PHYSICS LABORATORY | INTEGRATED LEARNING EXPERIENCE-I |
CHEMISTRY | CHEMISTRY LABORATORY | ||
BASIC MATHEMATICS | PROBLEM SOLVING AND C PROGRAMMING LABORATORY | ||
PROBLEM SOLVING AND C PROGRAMMING |
Theory | Theory Cum Pratical | Practicals | Audit Courses |
---|---|---|---|
CALCULUS AND ITS APPLICATIONS | WEB PROGRAMMING | APPLIED PHYSICS LABORATORY | INTEGRATED LEARNING EXPERIENCE-II |
APPLIED PHYSICS | ENGINEERING CHEMISTRY LABORATORY | ||
CHEMISTRY OF ELECTRONIC MATERIALS | MULTIMEDIA LABORATORY | ||
TECHNICAL MATHEMATICS |
Theory | Theory Cum Pratical | Practicals | Audit Courses |
---|---|---|---|
STATISTICS AND PROBABILITY MODELS | PYTHON PROGRAMMING | DIGITAL LOGIC DESIGN LABORATORY | INTEGRATED LEARNING EXPERIENCE-III |
DIGITAL LOGIC DESIGN | DATABASE MANAGEMENT SYSTEMS | ||
DATABASE MANAGEMENT SYSTEMS | DATA STRUCTURES LABORATORY | ||
DATA STRUCTURES | WEB TECHNOLOGY LABORATORY |
Theory | Theory Cum Pratical | Practicals | Audit Courses |
---|---|---|---|
JAVA PROGRAMMING | SOFTWARE PRODUCT DESIGN AND DEVELOPMENT | JAVA PROGRAMMING LABORATORY | INTEGRATED LEARNING EXPERIENCE-IV |
OPERATING SYSTEMS | LINUX ADMINISTRATION LABORATORY | ||
SOFTWARE ENGINEERING | COMPUTER NETWORKS LABORATORY | ||
COMPUTER NETWORKS | ADVANCED COMMUNICATION SKILLS |
Theory | Theory Cum Pratical | Practicals | Audit Courses |
---|---|---|---|
CLOUD COMPUTING CONCEPTS | BUILDING INTERNET OF THINGS | CLOUD COMPUTING LABORATORY | INTEGRATED LEARNING EXPERIENCE-V |
CRYPTOGRAPHY AND CYBER SECURITY | ETHICAL HACKING AND PENETRATION TESTING LABORATORY | ||
ELECTIVE THEORY - I | MINI PROJECT |
Theory | Theory Cum Pratical | Practicals | Audit Courses |
---|---|---|---|
DATA SCIENCE | AUGMENTED AND VIRTUAL REALITY | DATA SCIENCE LABORATORY | INTEGRATED LEARNING EXPERIENCE-VI |
COMPUTATIONAL INTELLIGENCE | COMPUTATIONAL INTELLIGENCEL LABORATORY | ||
ELECTIVE THEORY - II | PROJECT WORK |
Theory | Practicals |
---|---|
BLOCK CHAIN TECHNOLOGY | |
BIG DATA FRAMEWORKS | |
USER INTERFACE/USER EXPERIENCE | |
DESIGN AND ANALYSIS OF ALGORITHMS | |
DIGITAL FORENSICS | |
FULL STACK WEB DEVELOPMENT |
PEO1: | Gain knowledge to solve a wide range of computing related problems to cater to the needs of both industry and society. |
PEO2: | Be able to adapt to the evolving technical challenges and changing career opportunities with the capability to work in multidisciplinary environment subsuming ethical values. |
PEO3: | Enhance the required skills to pursue higher education to excel in industry and entrepreneurship. |
PSO1: | To build a solid foundation in Computer Engineering to develop analytical, problem Solving and programming skills. |
PSO2: | To demonstrate the ability in using modern computer languages and platforms to create opportunities for entrepreneurship, career and higher education. |
PO1: | Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems. |
PO2: | Problem analysis: Identify and analyze well-defined engineering problems using codified standard methods. |
PO3: | Design/ development of solutions: Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs. |
PO4: | Engineering Tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements. |
PO5: | Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices. |
PO6: | Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities. |
PO7: | Life-long learning: Ability to analyze individual needs and engage in updating in the context of technological changes. |
The laboratory provides programming skills in languages like C, C++, SQL, VB, JAVA, VB.NET, ASP.NET, open source software etc. The operating systems like Windows and Linux are available to the students to learn the operating system concepts. Internet facilities are available for our students to enrich themselves by gathering useful information.
The Multimedia laboratory provides a platform for the students to develop their animation skills. The Media Lab offers a unique set of hardware and software resources to make use of new media tools. The lab is equipped with 25 systems including a server. Software like Flash, Photoshop, Dreamweaver, iMovie, MATLAB are installed in all the machines.
Program | Chief Guest |
---|---|
Guest Lecture on “Power of Networking” | Mr.Vaidhiya Balaji Refinement Software Solutions |
Guest Lecture on ”Andriod Application Development” | Mr.T.Vigneshwaran Sculptechlat Solutions |
Guest Lecture on ”Exploring Hardware” | Mr.S.Sankar Raj Prompt Info Tech |
Guest Lecture on “Neworking as a Career” | Mr.Baldev Krish A2B2 IT Services |
Guest Lecture on “Overcome Procrastination” | Ms.J.Prabhavathi PSG College of Technology |
Guest Lecture Cum Valedictory on “Professional Ethics" | S.Harikrishnan Hersenen Technologies A.K.Rajendren Former Special Public Prosecutor, Bomb Blast Court |
Program | |||||
---|---|---|---|---|---|
S.NO | Event Name | Guest | Date | Participants | Image |
1. | Evolving Computing Trends | Mr.M.Vignesh, Profenaa Technologies, CBE | 02.08.2024 | 50 | |
2. | Accelerating DevOps Adoption: Strategies, Tools, and Best Practices | Ms. Rohini Ashok PPSM Manager,Accenture,Coimbatore.
Mr.D.Manikandan, Chief Technology Officer, IDevOpz. Mr.M.Mohammed Arief, AWS Associate DevOps Engg, One data Software Solution Pvt Ltd. Ms. S.Geetha, Co-Founder & Devops Lead ,IDevOpz |
13.08.2024 | 120 | |
3. | Project Foundations: How To Start, Plan, And Manage Your Projects | Mr. Vikram Aruchamy , CEO , Thinksolv Technologies | 25.09.2024 | 60 | |
S.No. | Date of MOU signed | Company/Research Center |
---|---|---|
1. | 12-04-2024 | ONEDATA Software Solutions Pvt Ltd, Coimbatore. |
2. | 15-03-2023 | Justo Merchantz Pvt Ltd, Coimbatore. |
3. | 20-10-2021 | Zacco Cyber Security Pvt Ltd, Coimbatore. |
S.No. | Date | Industry | Number Of Student Visited | Image |
---|---|---|---|---|
1. | 26.07.2024 | RND Softech Private Ltd, Coimbatore | 58 | |
2. | 20.09.2024 | Kaynes Technology India Ltd, Mysore | 51 |
S.No. | Author’s Name | Title of the publication | Conference /Journal Name | Volume No & Publication Date |
---|---|---|---|---|
1. | Vinu M, Priya S, Kanaga P, Thilakaveni P, Ashforn Hermina J M, Prashanthini K and Misba M | Lighting the Smart Way: A Technological Odyssey in Urban Street Illumination | International Conference on Advanced Computing and Communication Systems (ICACCS) | pp. 1596-1601, Year 2024, DOI: 10.1109/ICACCS60874.2024.10717247. |
2. | Kanaga Priya P , Kirupa P , Thilakaveni P , Nisha Devi K , Mahabooba M and Jayachitra S | DeepRiceTransfer: Exploiting CNN Transfer Learning for Effective Rice Variety Classification | International Conference on Social and Sustainable Innovations in Technology and Engineering (SASI-ITE) | pp. 102-107, Year 2024, DOI: 10.1109/SASI-ITE58663.2024.00025. |
3. | M. Krithika, P. Rajeswari, P. Thilakaveni | College virtual tour using virtual reality | International Journal For Research in Applied Science and Engineering Technology(IJRASET) | Volume:12,Issue:II,Year:Feb 2024, ISSN :2321-9653, DOI: https://doi.org/10.22214/ijraset.2024.58403 |
4. | P. Thilakaveni, M. Krithika, P.Rajeswari | Yoga posture detection using machine learning | International Journal of Research and Analytical Reviews | E-ISSN :2348-1269,P- ISSN :2349-5138, FEB-2024 |
5. | Siddiq Moideen, Haritha Deepthi, Jacquline Dorothy | Augmenting cyber physical systems through data Collection and machine learning: a perspective | International Journal of Digital Technologies [IJDT] | ISSN: 2583-6099, Volume2, Issue 1, 2023 |
6. | Rajeswari P, Sathishkumar V , Chunduru Anilkumar, P Thilakaveni, Usha Moorthy | Big data analytics and implementation challenges of Machine learning in big data | International Conference on Computing and Data Science (CONF-CDS) | pp. 533-538, Year 2023, DOI: 10.54254/2755-2721/2/20220584 |
S.No. | Name | Organization Name | Designation | Linkedin ID |
---|---|---|---|---|
1. | Vishnupriya D | Safran data systems India Pvt Ltd | Assistant manager | linkedin.com/in/vishnupriya-d-65867098 |
2. | Aadhithiya Chakravarthi | Bosch Global Software Technology | Senior Software Engineer | linkedin.com/in/aadhithiya-chakravarthi-a1a353128 |
3. | Gayathri S | Cognizant Technology Solutions | Associate | - |
4. | Gowtham S | Wipro Limited | Principal Consultant | linkedin.com/in/gowtham-s-6551b7a5 |
5. | Shevannth R | Fidelity Investments | Software Engineer | linkedin.com/in/shevannth-r-9b3739172 |
6. | Saravana kumar | Zerp Labs India Pvt Ltd | Software developer | linkedin.com/in/saravanakumar-velmurugan-69744990 |
7. | Srimuga Preethi R | Wipro technologies | Consultant | linkedin.com/in/srimuga-preethi-rajendran-806bba64 |
8. | Navaneetha Krishnan Ramanathan | Metasage Alliance | Director - Innovation and Corporate Affairs & Designated Partner | linkedin.com/in/navaneethakrishnan-ramanathan |
9. | Siddiq Moideen | aXtrLabs | Co-Founder & CEO | linkedin.com/in/siddiqmoideen07 |
10. | I.Rajakumar | Visa Inc | Software Engineer | linkedin.com/in/rajakumar0503 |
11. | Samyuktha S | Caterpillar | Software Engineer | - |
12. | Mohan kumar V | Wipro Technologies | Principle consultant | - |
13. | Naveen kumar M | KPR IET | AP II | linkedin.com/in/naveenkumar-m-8332a596 |
14. | Guruprasath A | Tcs | DevOps engineer | linkedin.com/in/guruprasath-a-70846320a |
15. | Aravindhan V | Zoho Corporation | Software Developer | linkedin.com/in/sridararavind |
16. | Sangeetha Saminathan | Pricol corporate Pvt Lmt | Testing trainee | - |
17. | Kabilan k | SNS college of Engineering | CSE(IOT) | linkedin.com/in/kabilan-k-3704b2213 |
18. | Abdul Shaheen | P A Food and Beverages | Properitor | linkedin.com/in/shaheen-a-8623a395 |
19. | Harshita Kumaravel | Yahoo | Assoc Production Engineer | linkedin.com/in/harshita-kumaravel-9272281a9 |
20. | Arunkumar.M | TCS | Senior Network Engineer | - |
Award for the Year 2023-2024
Name of the Award | Name of the Student | Image |
---|---|---|
Best Outgoing Student for Department | M. Ramanan (21DX17) | |
Achievement Award | Shelvaaathithyan.V.K V (21DX19) | |
Best Outgoing Sportsman | Swasthik S (21DX22) |
Award for the Year 2022-2023
Name of the Award | Name of the Student | Image |
---|---|---|
Best Outgoing Student for Department | M.Siddiq (21XH06) | |
Achievement Award | A.Nithin Sri (20DX13) |
Award for the Year 2021-2022
Name of the Award | Name of the Student | Image |
---|---|---|
Best Outgoing Student for Department | Raghul Prasanth S P (19DX17) | |
Achievement Award | V V Vasanth (19DX27) |
Award for the Year 2020-2021
Name of the Award | Name of the Student | Image |
---|---|---|
Best Outgoing Student for Department | S Swetha (18DX24) | |
Best NSS Volunteers | S Swetha (18DX24) | |
Best Outgoing Student for Alumni | Sai Pravin D (18DX17) |
S.NO. | Name of The Award | Title | Guide | Year | Students |
---|---|---|---|---|---|
1. | M.Marannan Award | JIV Rakshak | Mrs.P.Rajeswari | 2023-2024 | Akshwaj Sekhar Rao, Daksh Sachdev, Pranav T, Monika S |
2. | M.Marannan Award | Video Analytics Using Machine Learning | Mrs.R.Uma | 2022-2023 | Janarthanan S, Nithish S, Dhanush S, Siddiq M |
3. | M.Marannan Award | Intelligent Visual Snse A Safety And Health Monitoring System For Visually Impaired People | Mrs.A.Haritha Deepthi | 2021-2022 | Deepak P M, Kanishka P, Raghul Prasanth Sp, Rohith Em |
4. | M.Marannan Award | Virtual AI Assistant For Library | Mrs.P.Rajeswari | 2020-2021 | Mohamed Fazil Z, Jayavasanth D, Jagadishwaran M, Arnold R |
For the Year 2023-2024
Name of The Students Placed | Enrollment Roll No | Name Of The Company | Photo |
---|---|---|---|
Dhinesh M.S | 21DX04 | Kayathri Infotech | |
Jeevatamilmathi .S | 21DX08 | Kayathri Infotech |
For the Year 2022-2023
Name of The Students Placed | Enrollment Roll No | Name Of The Company | Photo |
---|---|---|---|
Janarthanan S | 20DX06 | I-CONS Technologies | |
Logapriya P | 20DX09 | Aloha Tech Ventures Pvt Ltd | |
Rathish Kumar G | 20DX16 | Laser Craft Technologies | |
Thiyagarajan Venkatesan | 21XH08 | Competition Team |
For the Year 2021-2022
Name of The Students Placed | Enrollment Roll No | Name Of The Company | Photo |
---|---|---|---|
S Devadarshini | 19DX07 | Procyon Tech Solutions | |
S.Illakiya | 19DX11 | Rathinam College Of Arts And Science | |
G.M.Krishna Kumar | 19DX14 | Aquasub Engineering | |
D Rajkumar | 19DX18 | Pinesphere Solutions | |
E M Rohith | 19DX20 | Jaikrishna Auto Pvt Ltd | |
E M Rohith | 19DX20 | Jaikrishna Auto Pvt Ltd |
For the Year 2020-2021
Name of The Students Placed | Enrollment Roll No | Name Of The Company | Photo |
---|---|---|---|
M.Sandhiya | - | Delving Research And Development Private Limited | - |
For the Year 2019-2020
Name of The Students Placed | Enrollment Roll No | Name Of The Company | Photo |
---|---|---|---|
S.Sangeetha | - | Pricol Pvt Ltd | - |