The Department of Apparel Technology was established in the year 1999,to facilitate the young Diploma Apparel Technocrats to acquire the technical expertise in the field of Apparel Technology, enabling them to manage the existing & developing technologies and acquire the skills necessary to face and manage the challenges emerging in the industry .It is also intended to infuse creativeness and self- confidence to handle the affairs of the industry and to hone their skills to compete in the emerging globalization scenario.
The mission of the department is to facilitate young diploma engineers
The Department facilitates to be the pioneer in the field of apparel and fashion technology for enabling the students to acquire the creativeness and technical expertise and to become a promising Apparel technologist, Designers and Entrepreneurs for being responsible citizen in the global community.
Name | Dr.V.Chandrasekaran, M.Tech., MIE., CE., MISTE, Ph.D |
Designation | Head of the department |
Teaching Experience | 26 Years |
Industry Experience | 9 years |
No. of Journal Publications | 15 |
Area of Specialisation | Textile Fibres, Spinning Technology, Textile Testing, Fabric Manufacture, Modern Yarn and Fabric production, Functional Clothing and Home Textiles. |
Name | Mr. A. N. Sai Krishnan,M.Tech, PDGMT(Ph.D) |
Designation | Lecturer (S.G) |
Teaching Experience | 22 years |
Industry Experience | 1 Years 2 Months |
No. of Journal Publications | 21 |
Area of Specialisation | Apparel Marketing and Merchandising, Fashion Designing, Sports Wear Garment Designing. |
Name | Mr.T.Yuvarasu ,B.Tech |
Designation | Lecturer |
Teaching Experience | :12 Years |
Industry Experience | 11 Years |
Area of Specialisation | Textile Processing &Technology |
Name | Ms. R.Karuvelaselvi, B.Tech |
Designation | Lecturer |
Teaching Experience | 1 Year 4 Months |
Industry Experience | Nill |
Area of Specialisation | Garment Construction, Fibre science, Fashion Sketching and Illustration, Apparel CAD, Sewing workshop, Chemical processing laboratory, Fashion product development laboratory and Apparel Production planning &Control. |
Name | Mr.J.Jaislin, B.Sc |
Designation | Junior Assistant |
Experience | : 3 Years 5 months |
Area of Specialisation | Apparel Machinery and Equipment, Garment Construction and Apparel Illustration |
Name | Mrs.S.Gayathri ,B.C.A |
Designation | Junior Assistant |
Experience | :1 Year |
Area of Specialisation | Computer Application |
Component | Outcome | |
---|---|---|
PO1 | Basic and Discipline specific knowledge | Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems. |
PO2 | Problem analysis | Identify and analyze well defined engineering problems using codified standard methods. |
PO3 | Design / development of solutions | Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs. |
PO4 | Engineering Tools,Experimentation and Testing | Apply modern engineering tools and appropriate technique to conduct standard tests and measurements. |
PO5 | Engineering practices for society, sustainability and environment | Apply appropriate technology in context of society, sustainability, environment and ethical practices. |
PO6 | Project Management | Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities |
PO7 | Life-long learning | Ability to analyse individual needs and engage in updating in the context of technological changes. |
Outcome | |
---|---|
PSO1 | Apply the design creation, manufacturing concepts and techniques for apparel product development |
PSO2 | Apply the technical knowledge for development of apparel and fashion products to meet out the latest industry practices and global requirements. |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS-I | PHYSICS LABORATORY |
PHYSICS | CHEMISTRY LABORATORY I |
CHEMISTRY | SEWING WORKSHOP PRACTICE |
ENGLISH | INPLANT TRAINING |
BASIC ENGINEERING GRAPHICS | PHYSICAL EDUCATION I* |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS-II | PROPERTIES OF MATERIALS LABORATORY |
CALCULUS AND ITS APPLICATIONS | CHEMISTRY LABORATORY II |
PROPERTIES OF MATERIALS | BASICS OF COMPUTING AND INFORMATICS |
APPLIED CHEMISTRY | COMMUNICATIVE ENGLISH LABORATORY |
TEXTILE ENGINEERING | PHYSICAL EDUCATION II* |
Theory | Practicals |
---|---|
PROBABILITY AND STATISTICS | YARN AND FABRIC MANUFACTURING LABORATORY |
YARN MANUFACTURING TECHNOLOGY | FABRIC ANALYSIS LABORATORY |
FABRIC MANUFACTURING TECHNOLOGY | BASIC GARMENT CONSTRUCTION LABORATORY |
APPAREL MACHINERY AND EQUIPMENT | FASHION SKETCHING PRACTICAL |
TECHNICAL COMMUNICATION LABORATORY |
Theory | Practicals |
---|---|
CHEMICAL PROCESSING AND TEXTILE TESTING | CHEMICAL PROCESSING LABORATORY |
FASHION DESIGNING | TEXTILE TESTING LABORATORY |
PATTERN ENGINEERING | FASHION DESIGNING PRACTICAL |
GARMENT CONSTRUCTION | PATTERN MAKING – CHILDREN’S WEAR LABORATORY |
GARMENT CONSTRUCTION – CHILDREN’S WEAR LAB | |
INTERNSHIP # |
Theory | Practicals |
---|---|
APPAREL PRODUCTION PLANNING AND CONTROL | PATTERN MAKING - WOMEN’S AND MEN’S WEAR LABORATORY |
APPAREL QUALITY EVALUATION | GARMENT CONSTRUCTION- WOMEN’S AND MENS WEAR LAB |
ELECTIVE THEORY I | APPAREL CAD LABORATORY |
CLOTHING COMFORT LABORATORY | |
MINI PROJECT AND ENTREPRENEURSHIP |
Theory | Practicals |
---|---|
APPAREL MARKETING AND MERCHANDISING | FASHION PRODUCT DEVELOPMENT LABORATORY |
APPAREL COSTING | FASHION CAD LABORATORY |
|
SURFACE ORNAMENTATION LABORATORY |
FASHION DRAPING LABORATORY | |
PROJECT WORK AND VIVA VOCE |
Theory |
---|
DENIM MANUFACTURING |
CLOTHING COMFORT |
HOME TEXTILES |
FUNCTIONAL CLOTHING |
COSTUMES AND APPAREL DESIGN |
SUSTAINABLE FASHION |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS-I | PHYSICS LABORATORY |
PHYSICS | CHEMISTRY LABORATORY I |
CHEMISTRY | SEWING WORKSHOP PRACTICE |
ENGLISH | INPLANT TRAINING |
FIBRE SCIENCE AND TECHNOLOGY | PHYSICAL EDUCATION I |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS -II | PROPERTIES OF MATERIALS LABORATORY |
CALCULUS AND ITS APPLICATIONS | APPLIED CHEMISTRY LABORATORY |
PROPERTIES OF MATERIALS | BASICS OF COMPUTING AND INFORMATICS |
APPLIED CHEMISTRY | COMMUNICATIVE ENGLISH LABORATORY |
BASIC ENGINEERING GRAPHICS | PHYSICAL EDUCATION II |
Theory | Practicals |
---|---|
PROBABILITY AND STATISTICS | BASIC PATTERN MAKING LABORATORY |
YARN MANUFACTURING TECHNOLOGY | FABRIC ANALYSIS LABORATORY |
FABRIC MANUFACTURING TECHNOLOGY | BASIC GARMENT CONSTRUCTION LABORATORY |
APPAREL MACHINERY AND EQUIPMENT | FASHION SKETCHING LABORATORY |
TECHNICAL COMMUNICATION LABORATORY |
Theory | Practicals |
---|---|
CHEMICAL PROCESSING AND TEXTILE TESTING | CHEMICAL PROCESSING LABORATORY |
FASHION DESIGNING | TEXTILE TESTING LABORATORY |
PATTERN ENGINEERING | FASHION DESIGNING LABORATORY |
GARMENT CONSTRUCTION | PATTERN MAKING – CHILDREN’S WEAR LABORATORY |
GARMENT CONSTRUCTION – CHILDREN’S WEAR LABORATORY | |
INTERNSHIP |
Theory | Practicals |
---|---|
APPAREL PRODUCTION PLANNING AND CONTROL | PATTERN MAKING - WOMEN’S AND MEN’S WEAR LABORATORY |
APPAREL QUALITY EVALUATION | GARMENT CONSTRUCTION- WOMEN’S AND MENS WEAR LABORATORY |
ELECTIVE THEORY I | CLOTHING COMFORT LABORATORY |
CLOTHING COMFORT LABORATORY | |
MINI PROJECT AND ENTREPRENEURSHIP |
Theory | Practicals |
---|---|
APPAREL MARKETING AND MERCHANDISING | FASHION PRODUCT DEVELOPMENT LABORATORY |
FUNCTIONAL CLOTHING | FASHION CAD LABORATORY |
|
SURFACE ORNAMENTATION LABORATORY |
FASHION DRAPING LABORATORY | |
PROJECT WORK AND VIVA VOCE |
Theory |
---|
DENIM MANUFACTURING |
CLOTHING COMFORT |
HOME TEXTILES |
APPAREL COSTING |
COSTUMES AND APPAREL DESIGN |
SUSTAINABLE FASHION |
COMPUTER INTEGERATED MANUFACTRUING IN APPAREL AND FASHON |
CLOTHING FINISHING AND CARE |
This laboratory is equipped with the collection of dress forms, Mannequins and cork top tables. The students are trained in this laboratory to develop falt patterns and grading for various styles of garment of knitted and woven. The students are also trained in draping techniques for manipulation of fabric for devlopment in high fashion garments.
The laboratory is well equipped with modern heavy duty sewing machines like High speed lock stitch, Overlock, Flat lock, Button hole, Button stitch and Utility decorative stitch sewing machine. The students are trained to construct woven and knitted garments. This lab is also euipped with advanced industrial sewing machines, Usha wonder magic free style embroidery machines, mannequins and DAMEI multi head computerized embroidery machine with 9 needles, where the students practice various designs with computerized design punching. It will mainly cater to enrich the creative skills of the students by helping them to style and develop new products, give value addition and surface embellishments to apparel products.
This laboratory is equipped with latest heavy duty sewing machines.The students are given hands on training on various machines to understand the parts and functions of the machinery anatomy and also be able to trouble shoot the problems and dismantle and assemble the parts of Apparel machines
• Cutting and sewing machine
• Straight knife cutting machine
• Rib cutting machine
• Flat bed lock stitch sewing
• Multi thread chain stitch sewing machine
• Cylinder bed flat lock sewing machine
The Apparel CAD laboratory is equipped with Orbito CAD softwares for patternmaking and grading, marker planning and cut planner. In this laboratory students will be training to augment their skills in designing pattern making, grading and marker planning. In addition, the laboratory is also equipped with designing softwares of Adobe Photoshop and Corel Draw are used to train the students in enhancing their creativity in fashion designing and product development.
The Textile Chemical Processing Laboratory comprises of wide range of equipments for processing fibres, yarns, fabrics and garments. Salient features of the laboratory are Computer Colour Matching System, Colour Matching Cabinet, Steamer, Jigger, Cheese Dyeing Machine and Winch Dyeing Machine. The laboratory has varieties of natural dyes and mordant chemicals.
The Textile Testing Laboratory is equipped with the entire range of testing equipments which include sophisticated instruments like Microprocessor based Twist Tester and Electronic Evenness Tester with Spectrogram. It also possesses Electronic Tensile Strength Tester from Mesdan, Italy to determine the tensile characteristics of yarn and fabric.
Program |
---|
Hands on training were given to the students focusing on the following: |
Diploma in Apparel Marketing and Merchandising |
Diploma in Apparel Quality control and Merchandising |
Computer Aided garment designing |
Free style embroidery & Glass Painting |
Sari Blouse & Salwar Kameez designing |
Company | |
---|---|
MOU BETWEEN PSG POLYTECHNIC COLLEGE AND AYVA APPARELS PRIVATE LIMITED COIMBATORE ON 23rd FEB 2017 | |
Fabonyx Exports Private Limited, Tirupur | 07.10.2021 |
Suriya Garments , Tirupur | 25.01.2022 |
Kiruba Garments, Tirupur | 28.01.2022 |
Krishna fibers, Tirupur | 08.02.2022 |
SB enterprises ,Coimbatore | 15.02.2022 |
Name Of Facility | Additional Responsibility |
---|---|
Dr.V.Chandrasekaran | 1)Community Development Through Polytechnic (CDTP) Internal coordinator. 2)Unnath Bharath Abiyn (UBA)-coordinator. 3)CIICP-Environment development –Thrust area manager. 4)SU-faculty adviser –environment development Club. 5) AICTE –SPICES project-Coordinator. |
A.N.Sai Krishnan | 1) Department Time Table In-charge 2) ISO Department Coordinator 3) Back Up manage in CIICP–Environment development 4)Programme coordinator for Apparel Technology 5) Fine arts club –Faculty advisor 6) AICTE –SPICES project ,co-cordinator 7) Institute innovation council member 8) Students Welfare committee member 9) Lab Incharge: Pattern making laboratory |
T.Yuvarasu | 1) Lab Incharge- Apparel Cad laboratory 2) Lab Incharge- MODROBS laboratory |
Ms. R.Karuvelaselvi | 1) Apparel Technology Association -Faculty Advisor 2) Department Placement Coordinator 3) Department Alumni Coordinator 4) Lab in charge- GC Laboratory 5) Member in ED Club. |
DESCRIPTION | IMAGE |
---|---|
Mr. AN. Sai Krishnan Best Teacher Award on 05.09.19 | |
Dr. V. Chandrasekaran received 25th years of service Award |
Title of activity | Seminars/Winter/Summer Schools | Duration | No of participants |
---|---|---|---|
Renewable Energy | Two day Workshop on Renewable Energy for the Environment Development Managers organized ,by Environment Development Thrust Area CIICP | 19.12.13 and 20.12.13 | 25 |
Green Environment | Two day Workshop on Green Environment for the Environment Development Managers organized by Environment Development Thrust Area CIICP | 12.12.14 and 13.12.14 | 20 |
Think green and go green | Two day Workshop on Think green and go Green Environment for the Environment Development Managers organized by Environment Development Thrust Area CIICP | 29.1.18 to 30.1.18 | 30 |
More ... |
Descriptions | Image |
---|---|
Indusrty visit to Murugan mills on 04.07.2019 | |
Indusrty visit to Vrijesh overseas pvt ltd,Bengaluru on 27.07.2019 | |
Visit to Visvesvaraya Industrial and Technological Museum Bengaluru on 27.07.2019 | |
Visit to Varatharaja mills on 27.06.2019 | |
Visit to Mahendra Textiles Weaving and Sizing sector at somanur on 29.06.2019Varatharaja mills on 27.06.2019 | |
Visit to SSM Processing unit at Kumarapalayam & Siva Sakthi Fashion Package at Sipcot on 22.02.2020 | |
Visit to Kasthuri seenivasan Art Gallery on 20/11/2021 |