The Department of Information Technology was established in the year 2006 with a view to develop quality engineers to meet the current trends in the emerging world of IT.
The mission of Department of Information Technology is to provide curriculum that facilitate student centered and laboratory based learning on information technologies that are:
Department of Information Technology aspires to be a pioneer in the field of Information Technology to provide technological support to the industries towards their growth and development of the society.
Name | Mr.A.Kathiresan, M.E |
Designation | HoD In-Charge |
Teaching Experience | 17 Years |
Industry Experience | 1 year 1 month |
Area of Specialisation | Computer Networks,Programming Methodologies |
Name | Ms. A. Haritha Deepthi,M.E (Tech) IT |
Designation | Lecturer |
Teaching Experience | 16 Years |
Industry Experience | 1 Years |
Area of Specialisation | Relational Database Management System,Cyber Security, Information and Network Security, Multimedia, Operating Systems |
Name | Ms.G.Aishwaryalakshmi, M.Tech(IT) |
Designation | Lecturer |
Teaching Experience | 7 Years |
Area of Specialisation | Computer Networks, Internet of Things,Data Mining, Data Structures, Object Oriented,Programming Languages |
Name | Ms.R.Annie Karunya, M.E (CSE) |
Designation | Lecturer |
Teaching Experience | 4 Years 6 months |
Area of Specialisation | Programming Languages, Information Security, Cloud Computing |
Name | Mr.N.Ravi, B.E(CSE) |
Designation | Lecturer |
Teaching Experience | 6 Years |
Industrial Experience | 3 years |
Area of Specialisation | Network Security, Programming Languages |
Name | Ms.C.Kokila Mani, DECE |
Designation | Instructor |
Teaching Experience | 15 years 6 months |
Industry Experience | 8 Years |
Area of Specialisation | Electronics Circuits Design |
Name | Mr.Y.Anandaraj DEEE, B.E |
Designation | Instructor |
Teaching Experience | 10 Years |
Industry Experience | 7 years 9 months |
Area of Specialisation | Auto CAD |
Name | Ms.B.Shivapushpa, B.E |
Designation | Instructor |
Teaching Experience | 6 Months |
Industry Experience | 1 year |
Area of Specialisation | Python, Software Methodoloies |
Name | Prof.Oscar Del Rio |
Designation | Director |
University | INTO Hofstra University California State University-Fullerton, Hempstead, New York, United States |
PEO1 |
Excel as an IT professional with proficiency in understanding, applying, analyzing and designing solutions to real time challenges. |
PEO2 |
Have the ability to function effectively on teams to accomplish a common goal. |
PEO3 |
Aware of the social responsibilities in building the society. |
PSO1 |
Acquire detailed knowledge on the current trends and issues in the field of Information Technology and develop robust skills in new programming environments. |
PSO2 |
Analyze, design and develop software systems applying current technical concepts and practices in the core Information Technologies including information management, programming and networking. |
PO1 |
Basic and Discipline Specific Knowledge: Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems. |
PO2 |
Problem Analysis: Identify and analyse well-defined engineering problems using codified standard methods. |
PO3 |
Design / Development of Solutions: Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs. |
PO4 |
Engineering Tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements. |
PO5 |
Engineering Practices for Society, Sustainability and Environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices. |
PO6 |
Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities. |
PO7 |
Life-long Learning: Ability to analyse individual needs and engage in updating in the context of technological changes. |
Theory | Practicum | Practicals | Audit Courses |
---|---|---|---|
PHYSICS | APPLIED ENGLISH | PHYSICS LABORATORY | INTEGRATED LEARNING EXPERIENCE-I |
CHEMISTRY | CHEMISTRY LABORATORY | ||
BASIC MATHEMATICS | PROBLEM SOLVING AND C PROGRAMMING LABORATORY | ||
PROBLEM SOLVING AND C PROGRAMMING |
Theory | Practicum | Practicals | Audit Courses |
---|---|---|---|
CALCULUS AND ITS APPLICATIONS | APPLICATION BASED PROGRAMMING IN PYTHON | APPLIED PHYSICS LABORATORY | INTEGRATED LEARNING EXPERIENCE-II |
APPLIED PHYSICS | ENGINEERING CHEMISTRY LABORATORY | ||
CHEMISTRY OF ELECTRONIC MATERIALS | COMPUTER AIDED ENGINEERING GRAPHICS | ||
TECHNICAL MATHEMATICS |
Theory | Practicum | Practicals | Audit Courses |
---|---|---|---|
STATISTICS AND PROBABILITY MODELS | ADVANCED INTERNET TECHNOLOGIES LABORATORY | DATA STRUCTURES AND ITS ALGORITHM LABORATORY | INTEGRATED LEARNING EXPERIENCE -III |
DATA STRUCTURES AND ITS ALGORITHMS | DBMS LABORATORY | ||
PRINCIPLES OF DATABASES | DIGITAL LOGIC CIRCUIT DESIGN LABORATORY | ||
DIGITAL LOGIC CIRCUIT DESIGN | MOBILE AND LAPTOP TROUBLESHOOTING LABORATORY |
Theory | Practicum | Practicals | Audit Courses |
---|---|---|---|
CONCEPTS OF OPERATING SYSTEMS | ANIMATION AND VISUAL EFFECTS | MACHINE LEARNING AND DATA ANALYTICS LAB | INTEGRATED LEARNING EXPERIENCE -IV |
SOFTWARE ARCHITECTURES AND DESIGN | SOFTWARE PRODUCT DESIGN AND TESTING LABORATORY | ||
OBJECT ORIENTED PROGRAMMING USING JAVA | OBJECT ORIENTED PROGRAMMING USING JAVA LABORATORY | ||
MACHINE LEARNING AND DATA ANALYTICS | ADVANCED COMMUNICATION SKILL LAB |
Theory | Practicum | Practicals | Audit Courses |
---|---|---|---|
COMPUTER COMMUNICATION NETWORKS AND ADMINISTRATION | AUTOMATION USING INTERNET OF THINGS | COMPUTER COMMUNICATION NETWORKS AND ADMINISTRATION | INTEGRATED LEARNING EXPERIENCE -V |
CLOUD COMPUTING AND SECURITY | CLOUD COMPUTING AND SECURITY LAB | ||
ELECTIVE THEORY -I | MINI PROJECT |
Theory | Practicum | Practicals | Audit Courses |
---|---|---|---|
CYBER SECURITY AND FORENSICS | AUTONOMOUS SYSTEM DESIGN USING DRONE | CYBER SECURITY TOOLS LABORATORY | INTEGRATED LEARNING EXPERIENCE -VI |
AUGMENTED AND VIRTUAL REALITY | AUGMENTED AND VIRTUAL REALITY LAB | ||
ELECTIVE THEORY -II | PROJECT WORK AND VIVA VOCE |
Theory |
---|
ARTIFICIAL INTELLIGENCE AND EXPERT SYSTEMS |
FULL STACK DEVELOPMENT |
DEVOPS |
DATA VISUALIZATION AND PRESENTATION |
METAVERSE |
SOCIAL MEDIA MARKETING AND AUTOMATION TOOLS |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS- I | PHYSICS LABORATORY |
PHYSICS | CHEMISTRY LABORATORY I |
CHEMISTRY | PROGRAMMING USING PYTHON LABORATORY |
ENGLISH | INPLANT TRAINING |
BASIC ENGINEERING GRAPHICS | PHYSICAL EDUCATION I* |
Theory | Practicals |
---|---|
ENGINEERING MATHEMATICS –II | APPLIED PHYSICS LABORATORY |
CALCULUS AND ITS APPLICATIONS | ENGINEERING CHEMISTRY LABORATORY |
APPLIED PHYSICS | PROBLEM SOLVING TECHNIQUES USING C LABORATORY |
CHEMISTRY OF ELECTRONIC MATERIALS | COMMUNICATIVE ENGLISH LABORATORY |
PROBLEM SOLVING TECHNIQUES USING C | PHYSICAL EDUCATION II* |
Theory | Practicals |
---|---|
STATISTICS AND PROBABILITY MODELS | MODERN DIGITAL ELECTRONICS LABORATORY |
MODERN DIGITAL ELECTRONICS | RELATIONAL DATABASE MANAGEMENT SYSTEM LABORATORY |
RELATIONAL DATABASE MANAGEMENT SYSTEM | DATA STRUCTURES LABORATORY |
DATA STRUCTURES | ADVANCED INTERNET TECHNOLOGIES LABORATORY |
TECHNICAL COMMUNICATION LABORATORY |
Theory | Practicals |
---|---|
OBJECT ORIENTED PROGRAMMING USING JAVA | OBJECT ORIENTED PROGRAMMING USING JAVA LABORATORY |
OPERATING SYSTEM CONCEPTS | OPERATING SYSTEM CONCEPTS LABORATORY |
COMPUTER ORGANIZATION | SOFTWARE PRODUCT DESIGN AND TESTING LABORATORY |
SOFTWARE ENGINEERING METHODOLOGIES | MOBILE AND LAPTOP TROUBLESHOOTING LABORATORY |
GAME ART AND DESIGN LABORATORY | |
INTERNSHIP# |
Theory | Practicals |
---|---|
COMPUTER NETWORKS AND ADMINISTRATION | COMPUTER NETWORKS AND ADMINISTRATION LABORATORY |
CLOUD COMPUTING AND SECURITY | CLOUD COMPUTING AND SECURITY LABORATORY |
ELECTIVE THEORY- I | MACHINE LEARNING LABORATORY | IT BASED AUTOMATION LABORATORY |
MINI PROJECT AND ENTREPRENEURSHIP |
Theory | Practicals |
---|---|
EEMBEDDED SYSTEM DESIGN | CRYPTOGRAPHY AND INFORMATION SECURITY LABORATORY |
INFORMATION AND NETWORK SECURITY | AUGMENTED AND VIRTUAL REALITY LABORATORY |
ELECTIVE THEORY II | DATA SCIENCE LABORATORY |
MOBILE APP DEVELOPMENT LABORATORY | |
PROJECT WORK AND VIVA VOCE |
Theory |
---|
ADVANCED DATABASE MANAGEMENT SYSTEM |
DEEP LEARNING |
SOCIAL MEDIA MARKETING AUTOMATION |
DATA WAREHOUSING AND DATA MINING |
BLOCK CHAIN |
ARTIFICIAL INTELLIGENCE AND EXPERT SYSTEMS |
SATELLITE AND UAV COMMUNICATION SYSTEMS |
This Center of Excellence for Drones and UAV research is collaboratively established by PSG Polytechnic College and Jet Aerospace Aviation Research Center, Palakkad, Kerala.
It is functioning under the Department of Information Technology. In this lab the students from our institutions and other institutions can learn and do their projects in the field of Drones and UAV.
The Lab is highly equipped with the latest hardware and simulation software to enhance the skill set of students.
LAB IN-CHARGE : Mr.N.Ravi
This Laboratory provides an opportunity for the students to acquire knowledge and practical exposure in different programming languages and networking concepts covered in the academic curriculum. Apart from the curriculum, lab utilizes for various short term training programs offered by our department with the participation of outsiders. This lab also used for program.
Lab In-Charge: Ms. A. Haritha Deepthi
System Details
Hardware/Software Availability
Lab In-Charge: Ms.G.Aishwaryalakshmi
Powered By: RDL Technologies Pvt Ltd, Mangaluru, Karnataka
Faculty | Title | Date | Image |
---|---|---|---|
Mr.A.Kathiresan | Best NCC Officer | - |
ASSOCIATION ACTIVITIES FOR THE YEAR 2022-2023
ASSOCIATION ACTIVITIES FOR THE YEAR 2021-2022
ASSOCIATION ACTIVITIES FOR THE YEAR 2020-2021
OFFICE BEARERS FOR THE ACADEMIC YEAR 2020-2021
OFFICE BEARERS FOR THE ACADEMIC YEAR 2019-2020
ASSOCIATION ACTIVITIES FOR THE YEAR 2019-2020
OFFICE BEARERS FOR THE ACADEMIC YEAR 2018-2019
S.No | Date | Topic | Image |
---|---|---|---|
1. | 04 Feb 2023 | Computer Course for PSG College of Pharmacy Student | |
2. | 03 Feb 2023 | Inhouse Program to PSG High School,Vedapatti. | |
3. | 28 Jan 2023 | Hands on training on mobile phone and laptop servicing | |
4. | 21 May 2022 | Interactive innovative- training for IOT | |
5. | 29 April 2022 | Interactive innovative laboratory- cloud computing | |
6. | 20 March 2022 | Interactive innovative laboratory- mobile app development | |
7. | 18 April 2022 | Interactive innovative laboratory- embedded system design | |
8. | 26 March 2022 | Interactive innovative laboratory - PSG FM radio station | |
9. | 25 March 2022 | Interactive innovative laboratory - open source | |
10. | 12 March 2022 | Outbound training & experiential learning | |
11. | 11 March 2022 | Unlock opportunities in government sector | |
12. | 09 - 10 March 2022 | Mobile application development-N school | |
13. | 07 - 08 March 2022 | Workshop on flash - clusters media college, coimbatore |
S.No | Collaborating Organization | Date | Image |
---|---|---|---|
1. | ICFIX Services, Chennai. | 27 Jan, 2023 | |
2. | PSG College of Pharmacy, Coimbatore | 9 Nov, 2022 | |
3. | Digital Oriented Technology, Coimbatore | 17 Sep, 2022 | |
4. | MoU is signed between Department of Information Technology PSG - PTC and ATAL INCUBATION CENTER-PONDICHERRY ENGINEERING COLLEGE FOUNDATION(AIC-PECF) on 08th July 2020. | 8 Jul, 2020 | |
5. | The teams from Department of Information Technology PSG - PTC & PRIMORIS SYSTEMS INDIA PVT LTD, COIMBATORE after signing the MoU on 16th Mar 2020. | 16 Mar, 2020 | |
6. | The teams from Department of Information Technology PSG - PTC & JET AEROSPACE AVIATION RESEARCH CENTRE,PALAKKAD -678 623, KERALA, INDIA after signing the MoU on 14th sep, 2019. | 14 Sep, 2019 | |
7. | The teams from Department of Information Technology PSG - PTC & MINDNOTIX TECHNOLOGIES PVT LTD Coimbatore after signing the MoU on 06th sep, 2019 | 06 Sep, 2019 | |
8. | The teams from Department of Information Technology PSG - PTC & SANDFITS FOUNDRIES PVT LTD (SANDFITS) Coimbatore after signing the MoU on 28th –July, 2019 | 28 July, 2019 | |
9. | The teams from Department of Information Technology PSG - PTC & Campus Images Coimbatore after signing the MoU on 07th - July, 2019 | 07 July, 2019 |
Batch 2020-2023
S.No | Description | Image |
---|---|---|
1. | student L.Krishan Kumar(20DI17) undergone the Internship training at Decathlon Sports India Pvt Ltd, Bangalore from 08.04.2022 to 13.04.2022. |
Batch 2018-2021
S.No | Description | Image |
---|---|---|
1. | The following 2018-2021 Batch (Second Year) students are attend the two weeks Internship training programme at Glasgow Caledonian University, Scotland ,UK from 15.07.19 to 03.08.19. |
Batch 2017-2020
1. | 2017-2020 batch students S.Ashfaqahamed , K.Gowthaman, S.Kiran , Nirmal Jose ,and Vikash were attend the Two days “ Internship cum Polymeet event Training” organized by the “JET AeroSpace Aviation Research Centre” Palakkad on 29.01.2020 and 30.01.2020 |
Batch 2016-2019
1. | The following 2016-2019 batch students are going on the two Months short term Internship training programme at M/S Vaanam Technologies private Ltd CBE, from 05.02.2018 to 06.04.2018. | |
2. | Internship Training Programme at Glasgow Caledonian University 2017-2020 batch -students Nikhil T.K (17DI19), Niranjan .V(17DI20)and Srinath.S(17DI31) are attend the two weeks Internship training programme at Glasgow Caledonian University, Scotland ,UK from 16.07.18 to 02.08.18. | |
3. | The following 2016-2019 batch students are going on every Thursday for six Months Internship training programme at M/s Contraptions Engineering Solution CBE, from 30.08.18 to 28.2.2019. | |
4. | The following 2016-2019 batch of students have done Miniproject during Internship Period. The Miniproject is very useful in various fields | |
5. | The following 2016-2019 batch of students have done Miniproject during Internship Period. |
Title of the Project | Guide | Year | Students | Image |
---|---|---|---|---|
PC Steering Wheel Controller Simulation | Mr.A.Kathiresan | 2022-2023 | ARAVIND P (20DI02), POORVISH M (20DI20), SANJAY KUMAR P (20DI25) | |
IoT Based Medicine Gallipot | Ms.R.UMA | 2020-2021 | J.SRINITHI (18DI34), L.THILOTHANA (18DI39) | |
Automated self Navigated Dustbin dispensary system | Mr.A.Kathiresan | 2019-2020 | S.Aravind (17DI03), N.Hariharan(17DI11), V.Naveen Balaji (17DI16) | |
Smart System for monitoring Traffic Rule Violation and analyzing accident using a black box | Mr.A.Kathiresan | 2018-2019 | Mohamed Shafeer Rahuman (16DI17), V. M. Rahul (16DI23), R.Shriraam (16DI28) |
Batch 2021-2024
S.No | Description | Image |
---|---|---|
1. | Second year 18 students (2021-2024 batch) were undergone Educational Tour to M/s Ashok Leyland located in Hosur Unit on 30.09.2022 and 01.10.2022 |
Batch 2020-2023
S.No | Description | Image |
---|---|---|
2. | Final year 18 students (2020-2023 batch) were undergone Educational Tour at M/s NestSoft located in Kaloor, Kochi industrial Estate On 03.09.2022 to 04.09.2022 |
Batch 2019-2022
S.No | Description | Image |
---|---|---|
3. | Final year 34 students (2019-2022 batch) went to one day Educational Tour for "RADIO ASTRONOMY CENTRE" at OOTY On 06.05.2022 |
Batch 2017-2020
S.No | Description | Image |
---|---|---|
4. | 2017-2020 batch 24 students went for an Educational Tour for Spectrum Softtech Solutions (P) Ltd, Kochi on 21.02.2020 to 23.02.2020. |
Batch 2016 - 19 & 2017- 20
5. | 2016 - 19 batch & 2017 - 20 batch 51 students went for Educational Tour for ANI Frams Mysore On 25.01.2019 to 27.01.2019. |
Award for the Year 2022-2023
Name of the Award | Name of the Student | Image |
---|---|---|
Best out going Student for Department 2023-2024 | Bharath Raj S(20DI05) | |
Achiever Award 2023 (Best out going Student for Alumni-2023-2024) |
Jayavarshan V(20DI12) |
Award for the Year 2021-2022
Name of the Award | Name of the Student | Image |
---|---|---|
Best out going Student for Department 2021-2022 | Ranjith S(19DI28) | |
Best out going Student for Alumni 2021-2022 | John K Simon (19DI12) |
Award for the Year 2020-2021
Name of the Award | Name of the Student | Image |
---|---|---|
Best out going Student for Department 2020-2021 | PRASAD P (18DI17) | |
Best out going Student for Alumni 2020-2021 | AKSHAYKUMAR S (18DI02) |
Award for the Year 2019-2020
Best out going Student for Department 2019-2020 | D.DIVYA (17DI07) | |
Best out going Student for Alumni 2019-2020 | V.M Aswin Vishal Kumar (17DI06) |
Award for the Year 2018-2019
Best out going Student for Department 2019 | N.SAMRITHA (16DI24) | |
Best out going Student for Alumni 2019 | C.SRINATH (16DI30) | |
Best Sport Women Award 2019 | B.AHALYA(16DI01) |
Award | Description | Image |
---|---|---|
First rank holder Award 2020-23 | The 2020-2023 batch student Sathish Kumar M P (20DI26) received the department first rank holder award in the academic year 2022-2023. |
Award | Description | Image |
---|---|---|
First rank holder Award 2021-22 | The 2019-2022 batch student Kamal J (20IH01) received the department first rank holder award in the academic year 2021-2022 on 10.09.2022. |
Runner Up at District Skill Competition 2020 | 2017-2020 batch student Naveen .B (17DI15) and 2019-2022 student KajaMohaidheen I(19DI13) are won the Runner Up at District Skill Competition 2020, organized by (TNSDC) Tamilnadau Skill Development Corporation & District Administration,Coimbatore on 31.01.2020. |
Best student performer of Music 2020 | 2017-2020 batch student Ashfaq ahamed S (17DI05) received the Best male singer award from PSG Kadambari Carnatic Music Festival 2020 on 06.01.2020. |
Award | Description | Image |
---|---|---|
First rank holder Award 2019-20 | The 2017-2020 batch student DIVYA D (17DI07) received the department first rank holder award in the academic year 2019-2020. |
Award | Description | Image |
---|---|---|
QUIZ, REVERSE READING & ZIG ZAG READING | Shrickar Nagendra Kumar (20DI27) won the 3rd place in NDLI CLUB ACTIVITY on 23.04.2022 | |
LEVEL TECHNICAL SYMPOSIUM (SANTEKFEST-2K22) | Lakshmandev V K (21DI15) and Vivin D(21DI31) won 2nd place in National level Technical Symposium (SANTEKFEST-2K22) on 30.04.2022 | |
LEVEL TECHNICAL SYMPOSIUM (SANTEKFEST-2K22) | Thulasidhar R (21DI28) and Yashvardhan S (21DI32) won 3rd place in National level Technical Symposium (SANTEKFEST-2K22) on 30.04.2022 | |
2ND AICTE ECI IEST VISHWAKARMA AWARDS | 2017-2020 batch students V.Niranjan (17DI20) and S.Srinath(17DI31) are attended and participated in the 2nd AICTE-ECI-IEST Vishwakarma awards held on 20th and 21st Jan-2019 at AICTE Quarters ,New Delhi. | |
National Innovation Talent Contest for Polytechnics (NITCP) | 2016-19 batch students R.Bharathiraja (16DI04), M.Kirubaharan (16DI12), M.Mohamed Shafeer Rahman (16DI17), T.Mohanaprasanth(16DI18), E.Prajeeth (16DI21)and V.M. Rakul(16DI23) are attended the Project presentation and participated in the 2nd National Innovation Talent Contest for Polytechnics at NITCP,Kolkata on 23rd and 24th Feb 2019. | |
Paper presentation | 2017-2020 batch students DIVYA D (17DI07), JEEVIKA A (17DI12) and JESHEENAA A (17DI13) are attend Paper Presentation (Project) on the topic “AUTOMATIC MULTIPURPOSE RATION DISPENCER MACHINE “in CIT College -Coimbatore on 28th &29th August2019 | |
13th STATE LEVEL TECHNICAL SYMPOSIUM | 2017-2020 batch students DIVYA D (17DI07), JEEVIKA A (17DI12) and JESHEENAA A (17DI13) are attend and FIRST PRIZE for 13TH STATE LEVEL TECHNICAL SYMPOSIUM (SPCGUSTO 19) on the topic AUTOMATIC MULTIPURPOSE RATION DISPENCER MACHINE in SCAD POLYTECHNIC COLLEGE,CHERANMAHA DEVI, TIRUNELVELI DIST ; on 05th Sep 2019 | |
Conference State of Art Technologies & it Simpact on Transforming the world | 2017-2020 batch students DIVYA D (17DI07), JEEVIKA A (17DI12),JESHEENAA A (17DI13),V.M.ASHWIN VISHAL KUMAR(17DI06),S.GOPALAKRISHNAN (17DI08),B.SANDEEP (17DI27) and S.ASHFAQAHAMED(17DI05) are attend the Conference STATE OF ART TECHNOLOGIESANDITSIMPACT ON TRANSFORMING THE WORLD organized by KODAIKANAL CHRISTAN COLLEGE on 19.09.19. | |
MEME TIME EVENT IN ELEMENTS 2K19 | 2018-2021 batch students Bharathsrinath.S(18DI04),Manojkumar.K.S(18DI14) has won 1st place in MEME TIME event in elements 2k19 conducted by Sri Ramakrishna Engineering College on September 25th 19 | |
NATIONAL LEVEL POLY-TECH FEST & PROJECT EXPO YUKTI 2020 | 2017-2020 batch students DIVYA D (17DI07), JEEVIKA A (17DI12) , JESHEENAA A (17DI13) and R.Sandhiya(17DI28)are attend and won the First Pzize of National Level Poly-Tech Fest & Project Expo-YUKTI-2020 (Paper Presentation) at CMS College of Engineering and Technology Velamthavalam on 4th March 2020. |
For the Year 2021-22
Name of the Students | Company |
---|---|
R.AJAY (20DI01), R.DIVYA PRAKASH (20DI06) | Procyon TechSolutions Pvt Ltd., Bangaluru |
P.ARAVIND (20DI02), T.SIVA (20DI28) | Ikasle Group |
S.SANJAY PRABHU (21IH01) | Aloha Tech Ventures |
For the Year 2020-21
Name of the Students | Company |
---|---|
S.AKSHYKUMAR(18DI02), S.BHARATH SRINATH(18DI04), K.DIVYA SHREE (18DI08) | RND soft private limited |
R.DHANUSH (18DI06) | TLXTECH solutions pvt.ltd |
S.GANESH KUMAR (18DI09) | FINE WAY technologies |
K.S.MANOJ KUMAR (18DI14) | INFO sys |
M.MUGUNDHAN (18DI16) | SHLOK information systems india private limited |
For the Year 2019-20
S.SHAREKA (18IH03) | iGenius Artificial Intelligence Service Pvt Ltd |
R.SOUNDHARYA(17DI30), R.SANDHIYA(17DI28) | Scoto Systec Private Ltd |
For the Year 2018-19
BOJA PRASANTH R(16DI05) | Hanudev Info park Private Limited |
S.HICKMATHULLAH (16DI08), JEROM JOSAPH A (16DI09), KAUSHIC K (16DI11) | Vertex Solution |
KIRUBAHARAN.M (16DI12) | Sri WebEo |
SHIBU R (16DI26) | Info gnana |
P.MOHANRAJ (17IH04) | Miru Home Apparels |
Award | Description | Image |
---|---|---|
Best NCC officer award | Mr.A.Kathiresan received the Best NCC officer award on 02.08.2023 | |
Best NCC officer award | Mr.A.Kathiresan received the Best NCC officer award from Coimbatore group NCC Insti by DG NCC Chennai |
Date | Description | ||||
---|---|---|---|---|---|
02-09-2022 | National Level Conference & Poster Presentation on Emerging Trends in Defence, Agriculture and Artificial Intelligence Sector |